Data for Undergraduate Program Review
Enrolment by Faculty, by Area of study, by Program/Area of Study, FT/PT, by Gender
 

Period

XLS 

PDF 

Fall Term 2012 Fall 2012 Fall 2012
Fall Term 2011 Fall 2011 Fall 2011
Fall Term 2010 Fall 2010 Fall 2010
Fall Term 2009 Fall 2009 Fall 2009 
Fall Term 2008 Fall 2008 Fall 2008
Fall Term 2007 Fall 2007 Fall 2007*
Fall Term 2006 Fall 2006 Fall 2006*
2005-2006 2005-2006* 2005-2006 
2004-2005 2004-2005* 2004-2005 
2003-2004 2003-2004* 2003-2004
2003-2004 includes 2002-2003. Earlier breakdowns by area of study are not available. *Not all reports are available in both XLS & PDF format. 

Degrees

All faculties, by Year

2008 - 1998 by Faculty


Yearly Cohort Comparison Of Student Outcomes: by Faculty