| Fall Headcounts | 2012 | 2011 | % change |
|---|---|---|---|
| Undergraduate | 24,996 | 24,347 | 2.7% |
| Graduate | 3,580 | 3,501 | 2.3% |
| PGME* | 605 | 582 | |
| Total University | 29,181 | 28,430 | 2.6% |
| Total Aboriginal Students | 2087 | 2,021 | 3.3% |
| Fall Credit Hours | 277,518 | 270,712 | 2.5% |
| Winter Headcounts | 2013 | 2012 | % change |
|---|---|---|---|
| Undergraduate | 24,268 | 23,587 | 2.9% |
| Graduate | 3,500 | 3,434 | 1.9% |
| PGME* | 634 | 614 | |
| Total University | 28,402 | 27,635 | 2.8% |
| Winter Credit Hours | 255,620 | 248,293 | 3.0% |
*Post-Graduate Medical Education
| Degrees Granted | 2012 | 2011 | % change |
|---|---|---|---|
| 4,860 | 4,917 | -1.2% | |
Last Updated: March, 2013