All course outlines are .pdf files, and can be viewed using
Adobe Acrobat Reader.
Course outlines are tentative.
Not all outlines are available online, please contact the instructor directly.
Not all courses are offered every year.
Introduction to Sociology
| Course Number | Section | Term | Slot | Room | Prof |
| 1200 | A01 | 3 | 1 | 215 Tier | Miller |
| 1200 | A02 | 3 | 2 | 229 SP | Kandrack |
| 1200 | A03 | 3 | 2 | 137 Isb T1 403 Tier T2 |
Miller |
| 1200 | A04 | 3 | 3 | 325 SP | Fries |
| 1200 | A05 | 3 | 3 | 229 SP | Albas, C. |
| 1200 | A06 | 3 | 4 | 235 Isb | Feher |
| 1200 | A07 | 3 | 5 | 206 Tier | Foui |
| 1200 | A08 | 3 | 6 | 206 Tier | Foui |
| 1200 | A09 | 3 | 7 | 306 Tier | Foui |
| 1200 | A10 | 3 | 7 | 308 Tier | Kueneman |
| 1200 | A11 | 3 | 7 | 201 SJ | Bookman |
| 1200 | A12 | 3 | 8 | 325 SP | Feher |
| 1200 | A13 | 3 | 9 | 206 Tier | Albas, D. |
| 1200 | A14 | 3 | 10 | 306 Tier | Kandrack |
| 1200 | A15 | 3 | 10 | 213 Tier | Miller |
| 1200 | A16 | 3 | 11 | 231 Isb | Peikoff |
| 1200 | A17 | 3 | 14 | 322 SP | Kandrack |
| 1200 | A18 | 3 | E1 | 235 Isb | Albas, C. |
| 1200 | A19 | 3 | E3 | 235 Isb | Axelrod |
2000 Level Courses
| Course Name | Course Number | Section | Term | Slot | Room | Prof |
| Critical Issues in Soc | 2010 | A01 | 1 | 15 | 320C Isb | Prentice |
| Socio. Theo. Found | 2220 | A01 | 1 | 14 | 213 Tier | Axelrod |
| Urban Sociology | 2270 | A01 | 1 | 3 | 329 SP | Bookman |
| Intro. Research Meth | 2290M | A01 | 3 | 3 | 214 Tier | Taylor |
| Intro. Research Meth | 2290M | A02 | 3 | 5 | 301 Tier | Roberts T1 |
| Intro. Research Meth | 2290M | A03 | 3 | 9 | 137 Isb | Roberts T1 |
| Intro. Research Meth | 2290M | A04 | 3 | E3 | 312 Tier | Wood |
| Lab | 2290M | B01 | 3 | M 230- 355 | 115 SJ | McLean T1 Kampen T2 |
| Lab | 2290M | B02 | 3 | T 230- 355 |
125 SJ |
McLean T1 Kampen T2 |
| Lab | 2290M | B03 | 3 | W 230- 355 | 115 SJ | McLean T1 Kampen T2 |
| Lab | 2290M | B04 | 3 | Th 230- 355 | 125 SJ | McLean T1 Kampen T2 |
| Lab | 2290M | B05 | 3 | F 230- 355 | 125 SJ | McLean T1 Kampen T2 |
| Lab | 2290M | B06 | 3 | M 7- 825 | 202 SJ | McLean T1 Kampen T2 |
| Select. Soc. Prob: Current Canadian Social Issues |
2310 | A01 | 1 | 8 | 214 Tier | Miller |
| Cdn. Society & Cul. | 2320 | not offered | ||||
| Soc. Psychology | 2330 | A01 | 1 | 4 | 137 Isb | D.Albas |
| Soc. Psychology | 2330 | A01 | 2 | 3 | 301 Tier | Kueneman |
| Socialization | 2340 | not offered | ||||
| Collective Behav. | 2350 | not offered | ||||
| Small Grp. Interact | 2360 | A01 | 2 | 4 | 137 Isb | D.Albas |
| Ethnic Relations | 2370 | cancelled | ||||
| Soc. Religion | 2380 | A01 | 1 | 5 | 137 Isb | Axelrod |
| Social Organiza. | 2390 | A01 | 1 | 7 | 235 Isb | Taylor |
| The Family | 2460 | A01 | 1 | 4 | 301 Tier | Ursel |
| The Family | 2460 | A02 | 1 | 5 | 214 Tier | Ramu |
| The Family | 2460 | A01 | 2 | 2 | 215 Tier | Foui |
| The Family | 2460 | A02 | 2 | 7 | 325 SP | Albas, C. |
| Courtship & Marriage | 2470 | A01 | 1 | 9 | 301 Tier | Ramu |
| Courtship & Marriage | 2470 | A01 | 2 | 9 | 301 Tier | Ramu |
| Popula. Problems | 2480 | not offered | ||||
| Soc. Health & Illness | 2490 | A01 | 1 | 8 | 403 Tier | Fries |
| Soc.Health & Illness | 2490 | A01 | 2 | 14 | 214 Tier | Segall |
| Criminology | 2510 | A01 | 1 | 2 | 301 Tier | Peikoff |
| Criminology | 2510 | A02 | 1 | 5 | 318 SPC | Brickey |
| Criminology | 2510 | A03 | 1 | 10 | 214 Tier | Cormier |
| Criminology | 2510 | A01 | 2 | 2 | 301 Tier | Linden |
| Crim. Justice & Corr. | 2610 | A01 | 2 | 5 | 100 FA | Brickey |
| Soc. of Aging | 2620 | not offered | ||||
| Social Change | 2630 | A01 | 2 | 7 | 213 Tier | Taylor |
3000 Level Courses
| Course Name | Course Number | Section | Term | Slot | Room | Prof |
| Orig. Soc. Thought | 3330 | not offered | ||||
| Fem. & Soc.Theory | 3350 | A01 | 1 | 14 | 313 Tier | Prentice |
| Theo. Soc. Psych. | 3360 | A01 | 1 | 1 | 229 SP | Albas, C. |
| Socio. of Work | 3370 | cancelled | ||||
| Contemp. Soc. Thought | 3390 | A01 | 1 | 3 | 301 Tier | Kueneman |
| The Child in Society | 3420 | not offered | ||||
| Selected Topics | 3460 | A01 | 1 | 14 | 325 SP | Ursel |
| Selected Topics | 3460 | A01 | 2 | 10 | 137 Isb | TBA |
| Political Socio. | 3470 | not offered | ||||
| Pop. Dynam & Chng | 3510 | not offered | ||||
| Health Care Systems | 3540 | A01 | 2 | 8 | 301 Tier | Fries |
| Mass Communica. | 3590 | A01 | 2 | 3 | 236 UC | Bookman |
| Families in Soc.Crisis | not offered | |||||
| Soci. Mental Disorder | 3660 | A01 | 2 | 7 | 235 Isb | Kandrack |
| Soc. Develop.Society | not offered | |||||
| Soc. of Law | 3700 | A01 | 1 | 9 | 213 Tier | Comack |
| Soc. of Law | 3700 | A01 | 2 | 9 | 235 Isb | Comack |
| Soc. Crim. Careers | 3710 | A01 | 1 | 6 | 258 SP | Peikoff |
| Soc. Crim. Careers | 3710 | A01 | 2 | 6 | 229 SP | Peikoff |
| Crim. Law & Procedures | 3720 | A01 | 1 | E1 | 214 Tier | Murray |
| Crim. Law & Procedures | 3720 | A02 | 2 | E1 | 214 Tier | Murray |
| Society & Education | 3730 | not offered | ||||
| Select Topic Crim. | 3740 | A01 | 2 | 10 | 249 SP | Woolford |
| Crim. Field Experience | 3760 | A01 | 3 | MW 230-345 | 313 Tier | Cormier |
| Women, Health & Medic | 3770 | not offered | ||||
| Comparative Crim | 3780 | A01 | 2 | 2 | 235 Isb | Smandych |
| Women, Crime & Soc Jus | 3790 | A01 | 1 | 10 | 301 Tier | Comack |
| Women, Crime & Soc Jus | 3790 | A01 | 2 | 10 | 301 Tier | Comack |
| Drugs and Crime | 3800 | not offered | ||||
| Soc. Persp. on Gender & Sex | 3810 | not offered | ||||
| Qual. & Hist. Meth. in Soc. | 3820 | not offered | ||||
| Youth, Crime & Society | 3830 | A01 | 1 | 1 | 403 Tier | Parmar |
| Youth, Crime & Society | 3830 | A01 | 2 | 1 | 214 Tier | Parmar |
| Community and Social Recon. | 3840 | A01 | 2 | 10 | 214 Tier | Kueneman |
| Restorative Justice | 3850 | A01 | 2 | 5 | 214 Tier | Woolford |
| Social Inequality | 3870 | A01 | 1 | 14 | 325 SPC | Olsen |
| Social Inequality | 3870 | A01 | 2 | 5 | 137 Isb | Olsen |
4000 Level Courses
| Course Name | Course Number | Term | Section | Slot | Room | Prof |
| Honours Seminar | 4450 | 3 | A01 | Th 930-1230 | 335 Isb | Olson |
| Adv. Socio. Theory | 4460 | 2 | A01 | Tues 1-4 | 335 Isb | Axelrod |
| Research Methods | 4470 | 2 | A01 | 7 | 335 Isb | Linden |
| Quantitative Social Analysis | 4480 | 1 | A01 | Wed 1-4 | 335 Isb | Roberts |
| Curr. Iss. in Crim & Corr. | 4520 | not offered | ||||
| Readings in Sociology | 4530 | 1 | A01 | Reading Course | ||
| Readings in Sociology | 4530 | 2 | A01 | Reading Course | ||
| Health Care Seminar | 4540 | not offered | ||||
| Soc. of Aging | 4550 | not offered | ||||
| Adv. Soc. Theory | 4560 | 1 | A01 | T 2:30-5:30 | 402 Tier | Powell |
Graduate Level Courses
| Course Name | Course Number SOC |
Section | Term | Slot | Room | Prof |
| Seminar in Urban Soci. | 7050 | not offered | ||||
| Seminar in Soc.of Religion | 7110 | not offered | ||||
| Seminar in Soc. of Educ. | 7120 | not offered | ||||
| Seminar of Develop. Countries | 7130 | not offered | ||||
| Selected Topics | 7160 | not offered | ||||
| Selected Topics: Theory Relational Sociology |
7190 | 1 | Th 230-530 | Powell | ||
| Selected Topics: Res. Meth. | 7240 | not offered | ||||
| Advanced Seminar | 7250 | not offered | ||||
| Selected Prob. in Soc. Psych. | 7260 | not offered | ||||
| Sem. in Theor of Crim. Behav. | 7280 | A01 | 1 | Mon 1-4 | 335 Isb | Smandych |
| Soc. of Law & Soc. Control | 7300 | not offered | ||||
| Sem. in Intergroup Rel. | 7310 | not offered | ||||
| Sem. in Pol. Soc. | 7320 | not offered | ||||
| Sem. in the Family | 7340 | not offered | ||||
| Adv. Reading & Res. I | 7350 | A01 | 1 | Reading | ||
| Adv. Reading & Res. I | 7350 | A01 | 2 | Reading | ||
| Adv. Reading & Res. II | 7360 | A01 | 1 | Reading | ||
| Adv. Reading & Res. II | 7360 | A01 | 2 | Reading | ||
| Issues in Health Care | 7370 | A01 | 1 | Tues 1-4 | 335 Isb | Segall |
| Issues in Aging | 7380 | not offered | ||||
| Survey Research Methods | 7390 | A01 | 2 | Th 9-12 | 335 Isb | Wilkinson |
| Advanced Qualtitative Research Methods | 7400 | not offered | ||||
| Sel. Topics in Quant. Methods | 7410 | not offered | ||||
| Qualitative Research Methods | 7420 | not offered | ||||
| Seminar in Classical Soc. Theory | 7430 | not offered | ||||
| Seminar in Contemp. Soc Theory | 7440 | not offered | ||||
| Sel. Topics in Criminology | 7450 | not offered | ||||
| The Soc. of Comarative Industrial Rel. | 7460 | not offered | ||||
| Evaluating Social Programs: Crim. Justice Policy | 7470 | not offered | ||||
| Social Inequality | 7480 | A01 | 2 | Fri 9:30-12:30 | 335 Isb | Olsen |
| Globalization | 7490 | A01 | 2 | Wed 9 - 12 | 335 Isb | Ramu |