| Courses to choose from in Summer Session Faculty of Arts | |||||||||
| All courses for which students have the prerequisite | |||||||||
| I. H. Asper School of Business | |||||||||
| ENTR 2020 | Starting a New Business | ||||||||
| GMGT 1010W | Business and Society | ||||||||
| GMGT 1010W | Business and Society | ||||||||
| GMGT 1010W | Business and Society | ||||||||
| GMGT 2060 | Management and Organization Theory | ||||||||
| GMGT 2060 | Management and Organization Theory | ||||||||
| GMGT 2070 | Introduction to Organizational Behaviour | ||||||||
| GMGT 2070 | Introduction to Organizational Behaviour | ||||||||
| MKT 2210 | Fundamentals of Marketing | ||||||||
| MKT 2210 | Fundamentals of Marketing | ||||||||
| MKT 2210 | Fundamentals of Marketing | ||||||||
| MKT 2210 | Fundamentals of Marketing | ||||||||
| Faculty of Engineering |
|||||||||
| ENG 1430 | Design in Engineering | ||||||||
| ENG 1440 | Introduction to Statics | ||||||||
| ENG 1450 | Introduction to Electrical and Computer Engineering | ||||||||
| ENG 1460 | Introduction to Thermal Sciences | ||||||||
| Clayton H. Riddell Faculty of Environment, Earth, and Resources |
|||||||||
| ENVR 1000 | Environmental Science 1 - Concepts | ||||||||
| ENVR 2000 | Environmental Science 2 - Issues | ||||||||
| GEOG 1280 | Introduction to Human Geography | ||||||||
| GEOG 1280 | Introduction to Human Geography | ||||||||
| GEOG 1290 | Introduction to Physical Geography | ||||||||
| GEOG 1290 | Introduction to Physical Geography | ||||||||
| GEOL 1410W | Natural Disasters and Global Change | ||||||||
| GEOL 1420 | Exploring the Planets | ||||||||
| Faculty of Human Ecology |
|||||||||
| FMLY 1010 | Human Development in the Family | ||||||||
| FMLY 1012 | Introduction to Social Development | ||||||||
| FMLY 1020 | Family Issues Across the Lifespan | ||||||||
| FMLY 1420 | Family Manaagement Principles | ||||||||
| HNSC 1200 | Food: Facts and Fallacies | ||||||||
| HNSC 1200 | Food: Facts and Fallacies | ||||||||
| HNSC 1210 | Nutrition for Health and Changing Lifestyles | ||||||||
| HNSC 1210 | Nutrition for Health and Changing Lifestyles | ||||||||
| Faculty of Kinesiology and Recreation Management |
|||||||||
| PERS 1200 | Physical Activity, Health and Wellness | ||||||||
| PERS 1300 | Introduction to Leisure Travel | ||||||||
| PERS 1400 | Concepts of Recreation and Leisure | ||||||||
| PERS 1500 | Foundations of Physical Education and Kinesiology | ||||||||
| Faculty of Nursing |
|||||||||
| NURS 1260 | Human Growth and Development | ||||||||
| NURS 1280 | Introduction to Nursing | ||||||||
| Faculty of Science | |||||||||
| All courses for which students have the prerequisite | |||||||||
| Faculty of Social Work |
|||||||||
| SWRK 1310 | Introduction to Social Welfare Policy Analysis | ||||||||
| SWRK 2080 | Interpersonal Communication Skills | ||||||||
| SWRK 2080 | Interpersonal Communication Skills | ||||||||
| SWRK 2080 | Interpersonal Communication Skills | ||||||||
| School of Art |
|||||||||
| FA 1020M | Mathematics in Art | ||||||||
| FA 1020M | Mathematics in Art | ||||||||
| STDO 1210 | Drawing: Studio 1 | ||||||||
| STDO 1210 | Drawing: Studio 1 | ||||||||
| STDO 1240 | Figure Study 1 | ||||||||
| STDO 1250 | Drawing: Studio 2 | ||||||||
| STDO 1410 | Visual Language | ||||||||
| STDO 1450 | Open Studio 1 | ||||||||
| STDO 1470 | Materials Studio - Clay | ||||||||
University 1 Students - Remember! |
|||||||||
| Your University 1 program should include: | |||||||||
| 6 credit hours from Arts | |||||||||
| 6 credit hours from Science | |||||||||
| 6 credit hours from either Arts, Science, or the Clayton H. Riddell Faculty of Environment, Earth, and Resources | |||||||||
| 12 credit hours of U1 electives which may include Faculty of Arts, Faculty of Science, or Clayton H. Riddell Faculty of Environment, Earth, and Resources courses. | |||||||||
| But... | |||||||||
| You should take courses that are appropriate for your target faculty or school - see the U of M Undergraduate Calendar for details. | |||||||||
| Also... | |||||||||
| You need to take one course that satisfies the University's Mathematics requirement and one that satisfies the Written English requirement within the first 60 credit hours of your program. If a course satisfies the Written English or Mathematics requirement, it is noted as an 'Attribute' in the Class Schedule. | |||||||||
| For More Information | |||||||||
| Call the University 1 Student Help Centre for detailed information on program requirements (204)474-6209. | |||||||||