| Credit Hours | Course |
|
| Year 1 | ||
| STAT 1000 | 3 | Basic Statistical Analysis 1 |
| CHEM 1000 OR | 3 | Understanding the World through Chemistry |
| CHEM 1300 | Chemistry: Structure and Modeling in Chemistry | |
| PSYC 1200 OR | 6 | Introduction to Psychology |
| SOC 1200 | Introduction to Sociology | |
| ECON 1210 & | 6 | Intro to Canadian Economic Issues and Policies |
| ECON 1220 OR | Intro to Global and Environmental Economic Issues and Policies | |
| ECON 1010 & | Introduction to Microeconomics | |
| ECON 1020 | Introduction to Macroeconomics | |
| PERS 1200 | 3 | Physical Activity, Health, and Wellness |
| TXSC 1600 | 3 | Textiles for Living |
| TXSC 1610 | 3 | Textiles, Products, and Consumers |
| Free Elective | 3 | Course Title: |
| Year 2 | ||
| HEAL 2600 | 3 | Integration of Health Determinants of Individuals |
| HMEC 2000 | 3 | Research Methods and Presentation |
| HNSC 1210 | 3 | Nutrition for Health and Changing Lifestyles |
| TXSC 2500 | 1 | Preparation for Product Development |
| Students must pass this course before they will be permitted to continue in TXSC 2630. For Textile Sciences students only. NOTE: The credit associated with this course will not be counted toward the minimum credit hour requirements of the Textile Sciences degree. (Pass/fail grade). | ||
| TXSC 2600 | 3 | Textiles for Apparel End Uses |
| TXSC 2610 | 3 | Textiles for Non-Apparel End Uses |
| TXSC 2620 | 3 | Consumer and Organizational Behaviour toward Textile Products |
| TXSC 2630 | 3 | Pattern Development in an Industrial Environment |
| TXSC Elective | 3 | TS Elective Course Title: |
| Free Elective | 3 | Course Title: |
| Free Elective | 3 | Course Title: |
| Year 3 | ||
| FMLY 1010 | 3 | Human Development in the Family |
| HMEC 3000 | 3 | Introduction to Social Epidemiology |
| TXSC 3600 | 3 | Global Apparel and Textiles Trade |
| TXSC 3610 | 3 | Product Standards and Specifications |
| TXSC 3620 | 3 | Evaluation of Textile Performance |
| TXSC 3630 | 3 | Line Planning and Visual Communication |
| TXSC 3640 | 3 | Pattern Development in a Computer Aided Design Environment |
| TXSC 3650 | 3 | Production of Textile Products |
| TXSC Elective | 3 | TS Elective Course Title: |
| Free Elective | 3 | Course Title: |
| Year 4 | ||
| TXSC 4620 | 3 | Colour Management |
| TXSC 4630 | 3 | Quality Assurance Systems |
| TXSC 4610 | 6 | Integrative Project |
| TXSC Elective | 3 | TS Elective Course Title: |
| Free Elective | 3 | Course Title: |
| Free Elective | 3 | Course Title: |
| Free Elective | 3 | Course Title: |
| Free Elective | 3 | Course Title: |
| Free Elective | 3 | Course Title: |
| Total Credit Hours: 120 | ||
*In the event of discrepancies with this document and the General Calendar, the General Calendar will prevail.
*It is the student’s responsibility to ensure pre-requisites are met prior to registering in higher level courses