| REQUIRED COURSES (48-51 credit hours): | Credits | Course Title | |||
| FMLY 1010 | 3 | Human Development in the Family | |||
| FMLY 1012 | 3 | Introduction to Social Development | |||
| FMLY 1020 | 3 | Family Issues across the Lifespan | |||
| FMLY 1420 | 3 | Family Management Principles | |||
| FMLY 2400 | 3 | Family Financial Health | |||
| FMLY 2350 | 3 | Multicultural Family Issues | |||
| FMLY 3780 | 3 | Introduction to the Development of Programs for Children and Families | |||
| FMLY 3790 | 3 | Introduction to the Evaluation of Programs for Children and Families | |||
| HEAL 2600 | 3 | Integration of Health Determinants of Individuals | |||
| HMEC 2000 | 3 | Research Methods and Presentation | |||
| HMEC 3000 | 3 | Introduction to Social Epidemiology | |||
| SOC 1200 OR | 6 | Introduction to Sociology | |||
| PSYC 1200 | Introduction to Psychology | ||||
| STAT 1000 | 3 | Basic Statistical Analysis 1 | |||
| Science elective | 3 | any other course offered by Faculty of Science | |||
| one of (See Note 5): | |||||
| ECON 1010 | 3-6 | Micro Economics | |||
| ECON 1020 | Macro Economics | ||||
| ECON 1210 | Introduction to Canadian Economic Issues and Policies | ||||
| ECON 1220 | Introduction to Global and Environmental Economic Issues and Policies | ||||
| DEPARTMENT ELECTIVES (24 credit hours; see Note 1): |
|||||
| FMLY 4300 | 6 | Field Experience | |||
| FMLY 2800 | 3 | Family Violence | |||
| FMLY 3802 OR | 3 | Intimate Partner Violence | |||
| FMLY 3806 | Children Violence and Rights | ||||
| FMLY 4802 | 3 | Family Violence Protection | |||
| FMLY Elective | 3 | Course Title: | |||
| FMLY Elective | 3 | Course Title: | |||
| FMLY Elective | 3 | Course Title: | |||
| FACULTY ELECTIVE (3 credit hours @ 3000 or 4000 level; see Note 4): |
|||||
| Faculty elective | 3 | Course Title: | |||
| OUTSIDE ELECTIVES (12-15 credit hours; see Note 2): | |||||
| Outside elective | 3 | Course Title: | |||
| Outside elective | 3 | Course Title: | |||
| Outside elective | 3 | Course Title: | |||
| Outside elective | 3 | Course Title: | |||
| Outside elective | 3 | Course Title: | |||
| FREE ELECTIVES (30 credit hours; see Note 3): | |||||
| HMEC 2650 or SWRK 2650 or REC 2650 | 3 | Social Aspects of Aging | |||
| NURS 2610 or KIN 2610 | 3 | Health and Physical Aspects of Aging | |||
| Free elective | 3 | Course Title: | |||
| Free elective | 3 | Course Title: | |||
| Free elective | 3 | Course Title: | |||
| Free elective | 3 | Course Title: | |||
| Free elective | 3 | Course Title: | |||
| Free elective | 3 | Course Title: | |||
| Free elective | 3 | Course Title: | |||
| Free elective | 3 | Course Title: | |||
| Elective Choices AGING & DEVELOPMENTAL HEALTH at least 3 credit hours |
|||||
| FMLY 3220 | Death and the Family | ||||
| FMLY 3240 | Families in the Later Years | ||||
| *FMLY 4220 | Aging and Social Aspects of Risk in a Global Context | ||||
| at least 3 credit hours |
|||||
| NURS 2200 | Selected Topics in Aging and Health | ||||
| PSYC 2370 | Developmental Psychology from Adolescence to Old Age | ||||
| PSYC 3460 | Abnormal Psychology | ||||
| PSYC 3490 | Individual Differences | ||||
| PSYC 3610 | Memory | ||||
| KIN 4500 | Physical Activity & Aging | ||||
| REC 4250 | Leisure Services for the Aging | ||||
| RLGN 1410 | Death and Concepts of the Future | ||||
| SOC 2490 | Sociology of Health and Illness | ||||
| SOC 2620 | The Sociology of Aging | ||||
| SOC 3510 | Population Dynamics and Change | ||||
| SOC 3540 | The Sociology of Health Care Systems | ||||
| Elective Choices FAMILY VIOLENCE at least 9 credit hours (at least 3 credit hours must be selected from courses numbered 3000 or 4000): |
|||||
| ANTH 3380 | Anthropology & Contemporary Social Issues | ||||
| FMLY 3610 | Developmental Health of Children and Youth | ||||
| FMLY 3800 | Conflict Resolution in the Family | ||||
| *FMLY 4220 | Aging & Social Aspects of Risk in a Global Context | ||||
| FMLY 4330 | Management of Family Stress | ||||
| FMLY 4602 | Family Relationships, Health and Well-being | ||||
| FMLY 4604 | Children & Adversity | ||||
| NATV 1240 | The Native Peoples of Canada, Part 2 | ||||
| NURS 3330 | Women and Health | ||||
| NURS 3400 | Men’s Health: Concerns, Issues, and Myths | ||||
| PSYC 2460 | Dyadic Relationships | ||||
| SOC 2370 | Ethnic Relations | ||||
| SOC 2510 | Criminology | ||||
| SOC 3700 | Sociology of Law | ||||
| SOC 3790 | Women, Crime, and Social Justice | ||||
| SOC 3830 | Youth, Crime, and Society | ||||
| SWRK 3130 | Contemporary Canadian Social Welfare | ||||
| WOMN 3560 | Feminist Perspectives on Violence against Women | ||||
| *FMLY 4220 cannot be used towards both Aging & Developmental Health AND Family Violence. | |||||
Note 1: Any non-required FMLY course is a Department elective.
Note 2: Outside electives are courses from outside the Faculty of Human Ecology. Students who take ECON 1010 & ECON 1020 Introduction to Micro/Macroeconomic Principles will need to take 12 credit hours of outside electives. Students who take ECON 1210 Introduction to Canadian Economic Issues and Policies or ECON 1220 Introduction to Global and Environmental Economic Issues and Policies will need to take 15 credit hours of outside electives.
Note 3: Free electives can be taken from the Department of Family Social Sciences, the Faculty of Human Ecology, or other faculties at the University of Manitoba.
Note 4: Elective choices for 2 or more options can only be taken to satisfy the requirements from one section, ie. It cannot be used to satisfy both lists.
Note 5: ECON 1010 & ECON 1020 may not be held with ECON 1210 & ECON 1220.
*In the event of discrepancies with this document and the General Calendar, the General Calendar will prevail.*
**It is the student’s responsibility to ensure pre-requisites are met prior to registering in higher level courses*