You must choose an area of study upon entrance into the Family Social Studies Program
| COURSES TRANSFERRED from Red River College (2 years) |
||||
| UofM Equivalencies: | Credits | Course | ||
| PSYC 1200 | 3 | Introduction to Psychology | ||
| HMEC 2030 | 3 | Perspectives and Communication | ||
| HMEC 3100 | 3 | Research and Presentation | ||
| FMLY 4300 | 3 | Field Experience | ||
| FMLY 4300 | 3 | Field Experience | ||
| Faculty elective | 3 | FMLY ELEC 3XXX Family Social Sciences Elective | ||
| Electives | 36 | Electives | ||
| Human Ecology Electives | 6 | Electives | ||
| Total - 60 Credit Hours | ||||
| REQUIRED COURSES to obtain the Degree in Family Social Sciences after Red River College program | ||||
| Course # | Credits | Course Title | ||
| STAT 1000 | 3 | Basic Statistical Analysis 1 | ||
| Note - you will need Grade 12 Math 40S or equivalent to take STAT 1000 | ||||
| At least one of the following ECON courses: | ||||
| ECON 1010 | 3-6 | Micro Economics | ||
| ECON 1020 | Macro Economics | |||
| ECON 1210 | Economics in Canadian Issues | |||
| ECON 1220 | Economics in Global Issues | |||
| HMEC 2000 | 3 | Research and Presentation | ||
| FMLY 1010 | 3 | Human Development in the Family | ||
| FMLY 1012 | 3 | Introduction to Social Development | ||
| FMLY 1020 | 3 | Family Issues Across the Lifespan | ||
| FMLY 1420 | 3 | Family Management Principles | ||
| FMLY 2400 | 3 | Family Financial Health | ||
| FMLY 2350 | 3 | Multicultural Family Issues | ||
| FMLY 3780 | 3 | Development of Programs for Children & Families | ||
| FMLY 3790 | 3 | Evaluation of Programs for Children & Families | ||
| Science elective | 3 | 3 credit hour course from Faculty of Science | ||
| DEPARTMENT OF FAMILY SOCIAL SCIENCES ELECTIVES (You must choose an area of study to fulfill this section) |
||||
| FMLY Elective | 3 | Course Title: | ||
| FMLY Elective | 3 | Course Title: | ||
| FMLY Elective | 3 | Course Title: | ||
| FMLY Elective | 3 | Course Title: | ||
| FMLY Elective | 3 | Course Title: | ||
| FMLY Elective | 3 | Course Title: | ||
| OUTSIDE ELECTIVES |
||||
| Free Elective | 3 | Course Title: | ||
| Free Elective | 3 | Course Title: | ||
| Free Elective | 3 | Course Title: | ||
| Total: 60 Credit Hours |
||||
| Degree Total: 120 Credit Hours |
||||