|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | North Dakota State | 285 | -3 | |
| 2 | Bemidji State | 294 | +6 | |
| 3 | U of North Dakota | 299 | +11 | |
| 4 | University of Manitoba | 305 | +17 | |
| 5 | Concordia-Moorhead | 309 | +21 | |
| 6 | Northern State University | 321 | +33 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | *Aaron Wheeler | North Dakota State | 69 | -3 | |
| 2 | James Foss | Bemidji State | 69 | -3 | |
| 3 | Lee Cavanagh | North Dakota State | 70 | -2 | |
| t | 4 | Jacob Johnson | Concordia-Moorhead | 72 | E |
| t | 4 | Tyler Monda | U of North Dakota | 72 | E |
| t | 6 | Pat Deitz | North Dakota State | 73 | +1 |
| t | 6 | Casey Hill | Bemidji State | 73 | +1 |
| t | 6 | Joe Schornack | North Dakota State | 73 | +1 |
| t | 9 | Ben Braaten | North Dakota State | 74 | +2 |
| t | 9 | Taylor Cavanagh | North Dakota State | 74 | +2 |
| t | 9 | Derek Harris | Bemidji State | 74 | +2 |
| t | 9 | Jesse Skelton | University of Manitoba | 74 | +2 |
| t | 9 | Matthew Wrolstad | U of North Dakota | 74 | +2 |
| t | 14 | Ryan Cook | University of Manitoba | 75 | +3 |
| t | 14 | Josh Dale | Bemidji State | 75 | +3 |
| t | 14 | Ryan Opdahl | U of North Dakota | 75 | +3 |
| t | 14 | Patrick Thomas | U of North Dakota | 75 | +3 |
| t | 14 | Eric Weiss | Concordia-Moorhead | 75 | +3 |
| t | 19 | Cameron Fenrich | North Dakota State | 76 | +4 |
| t | 19 | Eric Johnson | University of Manitoba | 76 | +4 |
| t | 19 | Burke Wiebe | University of Manitoba | 76 | +4 |
| t | 22 | Jeff Bassey | University of Manitoba | 77 | +5 |
| t | 22 | Brock Buckellew | U of North Dakota | 77 | +5 |
| t | 22 | Adam Gronaas | North Dakota State | 77 | +5 |
| t | 22 | Brandon Hallquist | North Dakota State | 77 | +5 |
| t | 22 | Michael Holm | U of North Dakota | 77 | +5 |
| t | 22 | Zach Kappes | Concordia-Moorhead | 77 | +5 |
| t | 22 | Adam McArthur | Bemidji State | 77 | +5 |
| t | 22 | Travis Sporre | Concordia-Moorhead | 77 | +5 |
| t | 22 | Zach Stenstad | North Dakota State | 77 | +5 |
| t | 22 | Nathan Wazney | University of Manitoba | 77 | +5 |
| t | 32 | Brian Buffie | University of Manitoba | 78 | +6 |
| t | 32 | Shayne Fredborg | University of Manitoba | 78 | +6 |
| t | 32 | Aric Hansen | Bemidji State | 78 | +6 |
| t | 32 | Taylor Henrickson | Concordia-Moorhead | 78 | +6 |
| t | 32 | Mitchell Mackendanz | Bemidji State | 78 | +6 |
| t | 32 | Jake Moen | Concordia-Moorhead | 78 | +6 |
| t | 32 | Jesse Nelson | Bemidji State | 78 | +6 |
| t | 32 | Brandon Sipe | Northern State University | 78 | +6 |
| t | 32 | Mike Slominski | U of North Dakota | 78 | +6 |
| t | 32 | Ross Uglem | Concordia-Moorhead | 78 | +6 |
| t | 32 | Bobby Wiebe | University of Manitoba | 78 | +6 |
| t | 43 | Michael Abrahamson | Bemidji State | 79 | +7 |
| t | 43 | Tyler Champ | Concordia-Moorhead | 79 | +7 |
| t | 43 | Lyle Mackenzie | University of Manitoba | 79 | +7 |
| t | 43 | Garrett Schultz | North Dakota State | 79 | +7 |
| t | 43 | Jacob Weisbeck | Northern State University | 79 | +7 |
| 48 | Dustin Steiner | U of North Dakota | 80 | +8 | |
| t | 49 | Travis Olson | Concordia-Moorhead | 81 | +9 |
| t | 49 | Jason Stone | Northern State University | 81 | +9 |
| t | 51 | Austin Blair | Northern State University | 82 | +10 |
| t | 51 | Tanner Waage | Northern State University | 82 | +10 |
| 53 | Cory Samson | Concordia-Moorhead | 83 | +11 | |
| 54 | Lee Peterson | U of North Dakota | 84 | +12 | |
| t | 55 | Blair Fredrickson | Northern State University | 87 | +15 |
| t | 55 | Matthew Labernik | U of North Dakota | 87 | +15 |
| 57 | Topher Bachman | Northern State University | 92 | +20 | |
| 58 | Ryan Wolff | Northern State University | 93 | +21 | |
* Aaron Wheeler won on the 0th playoff hole.
|
Team-by-Team Results |
9/5/2008 -- Cobber Invite
Village Green Golf Course -- Moorhead, Minn.
Par 72, 6727 yards -- 6 teams, 58 players
| Bemidji State | 294 | +6 | 2nd |
| James Foss | 69 | -3 | 2nd |
| Casey Hill | 73 | +1 | t-6th |
| Derek Harris | 74 | +2 | t-9th |
| Josh Dale | 75 | +3 | t-14th |
| Adam McArthur | 77 | +5 | t-22nd |
| Aric Hansen | 78 | +6 | t-32nd |
| Mitchell Mackendanz | 78 | +6 | t-32nd |
| Jesse Nelson | 78 | +6 | t-32nd |
| Michael Abrahamson | 79 | +7 | t-43rd |
| Concordia-Moorhead | 309 | +21 | 5th |
| Jacob Johnson | 72 | E | t-4th |
| Eric Weiss | 75 | +3 | t-14th |
| Zach Kappes | 77 | +5 | t-22nd |
| Travis Sporre | 77 | +5 | t-22nd |
| Taylor Henrickson | 78 | +6 | t-32nd |
| Jake Moen | 78 | +6 | t-32nd |
| Ross Uglem | 78 | +6 | t-32nd |
| Tyler Champ | 79 | +7 | t-43rd |
| Travis Olson | 81 | +9 | t-49th |
| Cory Samson | 83 | +11 | 53rd |
| North Dakota State | 285 | -3 | 1st |
| Aaron Wheeler | 69 | -3 | 1st |
| Lee Cavanagh | 70 | -2 | 3rd |
| Pat Deitz | 73 | +1 | t-6th |
| Joe Schornack | 73 | +1 | t-6th |
| Ben Braaten | 74 | +2 | t-9th |
| Taylor Cavanagh | 74 | +2 | t-9th |
| Cameron Fenrich | 76 | +4 | t-19th |
| Adam Gronaas | 77 | +5 | t-22nd |
| Brandon Hallquist | 77 | +5 | t-22nd |
| Zach Stenstad | 77 | +5 | t-22nd |
| Garrett Schultz# | 79 | +7 | t-43rd |
| Northern State University | 321 | +33 | 6th |
| Brandon Sipe | 78 | +6 | t-32nd |
| Jacob Weisbeck | 79 | +7 | t-43rd |
| Jason Stone | 81 | +9 | t-49th |
| Austin Blair | 82 | +10 | t-51st |
| Tanner Waage | 82 | +10 | t-51st |
| Blair Fredrickson | 87 | +15 | t-55th |
| Topher Bachman | 92 | +20 | 57th |
| Ryan Wolff | 93 | +21 | 58th |
| U of North Dakota | 299 | +11 | 3rd |
| Tyler Monda | 72 | E | t-4th |
| Matthew Wrolstad | 74 | +2 | t-9th |
| Ryan Opdahl | 75 | +3 | t-14th |
| Patrick Thomas | 75 | +3 | t-14th |
| Brock Buckellew | 77 | +5 | t-22nd |
| Michael Holm | 77 | +5 | t-22nd |
| Mike Slominski | 78 | +6 | t-32nd |
| Dustin Steiner | 80 | +8 | 48th |
| Lee Peterson | 84 | +12 | 54th |
| Matthew Labernik | 87 | +15 | t-55th |
| University of Manitoba | 305 | +17 | 4th |
| Jesse Skelton | 74 | +2 | t-9th |
| Ryan Cook | 75 | +3 | t-14th |
| Eric Johnson | 76 | +4 | t-19th |
| Burke Wiebe | 76 | +4 | t-19th |
| Jeff Bassey | 77 | +5 | t-22nd |
| Nathan Wazney | 77 | +5 | t-22nd |
| Brian Buffie | 78 | +6 | t-32nd |
| Shayne Fredborg | 78 | +6 | t-32nd |
| Bobby Wiebe | 78 | +6 | t-32nd |
| Lyle Mackenzie | 79 | +7 | t-43rd |
# Indicates individual player
|
AP-Style Tournament Results |
Cobber Invite Village Green Golf Course Moorhead, Minn. Dates: 9/5/2008 Par 72, 6727 yards Fin. Top 20 teams Total Par 1 North Dakota State............. 285 -3 2 Bemidji State.................. 294 +6 3 U of North Dakota.............. 299 +11 4 University of Manitoba......... 305 +17 5 Concordia-Moorhead............. 309 +21 6 Northern State University...... 321 +33 Fin. Top 20 Players Team Total Par 1 *Aaron Wheeler........ North Dakota State............. 69 -3 2 James Foss........... Bemidji State.................. 69 -3 3 Lee Cavanagh......... North Dakota State............. 70 -2 t 4 Jacob Johnson........ Concordia-Moorhead............. 72 E t 4 Tyler Monda.......... U of North Dakota.............. 72 E t 6 Pat Deitz............ North Dakota State............. 73 +1 t 6 Casey Hill........... Bemidji State.................. 73 +1 t 6 Joe Schornack........ North Dakota State............. 73 +1 t 9 Ben Braaten.......... North Dakota State............. 74 +2 t 9 Taylor Cavanagh...... North Dakota State............. 74 +2 t 9 Derek Harris......... Bemidji State.................. 74 +2 t 9 Jesse Skelton........ University of Manitoba......... 74 +2 t 9 Matthew Wrolstad..... U of North Dakota.............. 74 +2 t 14 Ryan Cook............ University of Manitoba......... 75 +3 t 14 Josh Dale............ Bemidji State.................. 75 +3 t 14 Ryan Opdahl.......... U of North Dakota.............. 75 +3 t 14 Patrick Thomas....... U of North Dakota.............. 75 +3 t 14 Eric Weiss........... Concordia-Moorhead............. 75 +3 t 19 Cameron Fenrich...... North Dakota State............. 76 +4 t 19 Eric Johnson......... University of Manitoba......... 76 +4 t 19 Burke Wiebe.......... University of Manitoba......... 76 +4 * Aaron Wheeler won on the 0th playoff hole.