#2 Bison women's volleyball start with win in 2010-11 Canada West season opener
Manitoba win 3-1 at Winnipeg
October 31st, 2010 8:00am
Written by: Sheldon Appelle, University of Winnipeg Sports Information
The #2 ranked Manitoba Bisons women's volleyball team defeated the Winnipeg Wesmen 3-1 (23-25, 25-18, 25-19, 25-17) in the 2010-11 Canada West conference regular season opening match on Saturday, October 30 night at the Duckworth Centre in Winnipeg. Tricia Mayba led Manitoba with a match high 15 kills. Kristi Hunter added 13. Kate Wasyliw and Ashley Voth each finished with 12 kills. Melissa Unrau led the team with 17 digs. Second year left side Sonia Rossy led the Wesmen with 11 kills and 14 digs. Lauren Sears and Carleen Kruschel finished with 10 kills a piece. Rossy and Miranda Grayson shared the team lead in digs with 14. Fourth year middle blockers Alix Krahn and Sears led the team at the net with four blocks each. The opening set saw the teams exchange points to the first timeout with Manitoba holding a slim 8-6 lead. Winnipeg rallied back taking advantage of some Manitoba attacking errors and leading 16-14 at the second break of the set. Winnipeg looked to close out the set leading 24-20 until the Bisons scored three unanswered points to close the gap to 24-23. Winnipeg did not panic scoring the next two points to win the set 25-23. In the second set Winnipeg carried the momentum to the first time out leading 8-5. Manitoba made a comeback and took the lead at 16-15 at the second set break. The Bisons went on to outscore the Wesmen 9-3 down the stretch to win the second set 25-18. The Bisons opened the third set leading 8-6 at the first technical timeout and extended their lead to 16-11 at the second break. Winnipeg could not close the gap as the Bisons went on to win the set 25-19. Set number four started out with both teams battling to the first timeout. Manitoba held a slim 8-7 lead but took control of the set, outscoring the home team 8-3 to open up a 16-10 lead at the second time out. Manitoba went on to close out the match with a 25-17 fourth set win. Manitoba (1-0) will play host to the Regina Cougars next Friday, November 5 and Saturday, November 6 with game time both nights at 6 p.m. CT. Winnipeg (0-1) will head West to Calgary for a pair of matches against the Dinos starting Friday evening.
10/30/2010 at 6:00 p.m
Winnieg, Manitoba (Duckworth Centre)
| Manitoba 3 |
Winnipeg 1 |
| FINAL | 1 | 2 | 3 | 4 | 5 | Final |
|---|---|---|---|---|---|---|
| Manitoba (1-0) | 23 | 25 | 25 | 25 | 3 | |
| Winnipeg (0-1) | 25 | 18 | 19 | 17 | 1 |
| Manitoba | ||||||
|---|---|---|---|---|---|---|
| Set | K | E | TA | PCT | ||
| 1 | 13 | 6 | 38 | .184 | ||
| 2 | 13 | 7 | 43 | .140 | ||
| 3 | 14 | 3 | 31 | .355 | ||
| 4 | 18 | 7 | 37 | .297 | ||
| Winnipeg | ||||||
|---|---|---|---|---|---|---|
| Set | K | E | TA | PCT | ||
| 1 | 15 | 9 | 42 | .143 | ||
| 2 | 8 | 7 | 40 | .025 | ||
| 3 | 15 | 9 | 43 | .140 | ||
| 4 | 5 | 5 | 34 | .000 | ||
| Manitoba | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- Attack -- | Set | Serve | Srv | Def | -- Block -- | Gen | ||||||||||
| # | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tricia Mayba | 4 | 15 | 2 | 27 | .481 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 4 | Kate Wasyliw | 4 | 12 | 8 | 33 | .121 | 2 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Kristi Hunter | 4 | 13 | 5 | 31 | .258 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Ashley Voth | 4 | 12 | 4 | 33 | .242 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Amy Toews | 4 | 1 | 3 | 9 | -.222 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 4.5 |
| 13 | Sam Loewen | 4 | 5 | 1 | 14 | .286 | 48 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Rachel Cockrell | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Melissa Unrau | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TOTALS | 58 | 23 | 149 | .235 | 55 | 5 | 6 | 6 | 68 | 2 | 6 | 0 | 0 | 68.0 | ||
| Winnipeg | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- Attack -- | Set | Serve | Srv | Def | -- Block -- | Gen | ||||||||||
| # | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alixandra Krahn | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 9.0 |
| 6 | Sonia Rossy | 4 | 11 | 5 | 38 | .158 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Lauren Sears | 4 | 10 | 8 | 24 | .083 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 15.5 |
| 10 | Kaelyn Gauthier | 4 | 2 | 5 | 21 | -.143 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Brittany Habing | 4 | 4 | 1 | 8 | .375 | 32 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Carleen Kruschel | 4 | 10 | 8 | 46 | .043 | 1 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 1 | Jina Barker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Alicia Perry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelsey Konihowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Miranda Grayson | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Erika Willows | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mackenzie Jeffrey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TOTALS | 43 | 30 | 159 | .082 | 38 | 6 | 4 | 5 | 59 | 5 | 6 | 0 | 0 | 57.0 | ||




FEATURED POLL
See Results




