2013-2014 Photo
| # | Name | Position | Ht. | Hometown | *Click Names for Profiles | |
| 1 | Anthony | Coombs | RB | 5'9 | Winnipeg, MB, Canada | |
| 5 | Evan | Gill | DL | 6'4 | Winnipeg, MB, Canada | |
| 6 | Andrew | Smith | WR | 6'2 | Nanaimo, BC, Canada | |
| 7 | Graham | Stephens | WR | 6'0 | Mission, BC, Canada | |
| 10 | Marc | Paquette | QB | 6'4 | Surrey, BC, Canada | |
| 13 | David | Ferrier | DB | 6'1 | Winnipeg, MB, Canada | |
| 13 | Max | Bruce | QB | 6'4 | Toronto, ON, Canada | |
| 16 | Bryden | Bone | WR | 6'3 | Winnipeg, MB, Canada | |
| 18 | Corey | Brown | DB | 5'11 | Thunder Bay, ON, Canada | |
| 19 | Rhys | Hansen | WR | 6'0 | Winnipeg, MB, Canada | |
| 20 | Mitchell | Harrison | HB | 6'0 | Winnipeg, MB, Canada | |
| 22 | Zack | Sandulescu | DB | 5'10 | Victoria, BC, Canada | |
| 23 | Brett | Macfarlane | HB | 5'9 | Winnipeg, MB, Canada | |
| 27 | Kienan | LaFrance | RB | 5'10 | Winnipeg, MB, Canada | |
| 33 | Ryan | Ditchfield | LB | 6'0 | Winnipeg, MB, Canada | |
| 33 | Tyrone | Afram | DL/LB | 6'0 | Ottawa, ON, Canada | |
| 34 | Riley | Wiggett | LB | 6'3 | Winnipeg, MB, Canada | |
| 36 | Andrew | Barry | FB/RB | 6'0 | Wellandport, ON, Canada | |
| 38 | Ranji | Atwall | DE | 6'2 | Richmond, BC, Canada | |
| 41 | Lauren | Kroeker | DL | 6'4 | Stonewall, MB, Canada | |
| 43 | Calvin | Birdsall | LB | 6'0 | Winnipeg, MB, Canada | |
| 44 | James | Mau | LB | 5'11 | Ottawa, ON, Canada | |
| 45 | Al | Turnbull | LB | 6'3 | Winnipeg, MB, Canada | |
| 47 | Alex | Christie | RB | 5'9 | Winnipeg, MB, Canada | |
| 51 | Connor | Gudziunas | LB | 6'3 | Winnipeg, MB, Canada | |
| 52 | Thomas | Miles | LB | 6'1 | Winnipeg, MB, Canada | |
| 53 | Nevin | Gamblin | OL | 6'6 | Brandon, MB, Canada | |
| 54 | Ben | Downs | OL | 6'3 | Winnipeg, MB, Canada | |
| 62 | Alex | McKay | OL | 6'5 | Transcona, MB, Canada | |
| 75 | Awot | Btseamlak | WR | 6'0 | Winnipeg, MB, Canada | |
| 80 | Akeeno | Williams | WR | 6'3 | Grimsby, ON, Canada | |
| 81 | Christian | Hansen | WR | 6'2 | Winnipeg, MB, Canada | |
| 82 | Kris | Semple | WR | 6'2 | Steveston, BC, Canada | |
| 95 | Shahpour | Birjandian | DL | 6'3 | Winnipeg, MB, Canada | |
| 97 | David | Onyemata | DL | 6'4 | Lagos, Nigeria | |
| RS | RJ | Skinner | DL | 6'5 | Yorkton, SK, Canada | |





FEATURED POLL
See Results




