| 2008-2009 Bison Golf Schedule | |||
| All Game Times in CST | |||
| * Indicates non-conference game | |||
| DATE | OPPONENT | TIME | PLACE/RESULT |
| Sep. 5-30 | Men's: Cobber Invitational | 12:00pm | M: 4 |
| Sep. 5-30 | Women's: Cobber Open | 12:00pm | W: 3 |
| Sep. 6-30 | Women's: Concordia Invitational | 12:00pm | W: 6 |
| Sep. 7-8 | Men's: Bemidji State Invitational | 12:00pm | M: 6; M: 11 |
| Sep. 14-30 | Men's: Saint John's Fall Invitational | 12:00pm | M: 3 |
| Sep. 19-21 | Men's: NDSU Erv Kaiser Invitational | 12:00pm | M#2: 2; M#1: 6 |
| Sep. 20-21 | Women's: Southwest MN St Invitational | 12:00pm | W: T-10 |
| Sep. 27-29 | Men's: Twin Cities Classic | 12:00pm | M: 12 |
| Sep. 27-28 | Women's: Sioux Invitational | 12:00pm | W: 7 |
| Oct. 5-6 | Men's: Concordia St. Paul Fall Invitational | 12:00pm | M: 5 |

Bison Sport and Active Living
Faculty of Kinesiology and Recreation Management
Donate
Bison Multimedia
Athlete Information
Contact Us
FEATURED POLLWill you attend first Bison Football game at Investors Group Field on Fri., Aug. 30 at 7 pm CT?




See Results




