| 2009-2010 Bison Golf Schedule | |||
| All Game Times in CST | |||
| * Indicates non-conference game | |||
| DATE | OPPONENT | TIME | PLACE/RESULT |
| Sep. 11-12 | Men's: Concordia Invitational | 12:00pm | M#1: 2; M#2: T-3 |
| Sep. 11 | Women's: Concordia Invitational | 12:00pm | W: 4 |
| Sep. 12-13 | Women's: Cobber Open | 12:00pm | W: 3 |
| Sep. 13-14 | Men's: Bemidji State Invitational | 12:00pm | M#1: T-2; M#2: 7 |
| Sep. 19-20 | Men's: St. John's Fall Invitational | 12:00pm | M: 5 |
| Sep. 20-21 | Women's: Concordia/St. Paul Invitational | 12:00pm | W: 13 |
| Sep. 21-22 | Men's: NDSU Erv Kaiser Invitational | 12:00pm | M#1: T-2; M#2: 7 |
| Sep. 26-27 | Women's: SMSU Mustangs Invitational | 12:00pm | W: 11 |
| Sep. 27-28 | Men's: Frank Wrigglesworth Blugold Collegiate Invitational | 12:00pm | M: 9 |
| Oct. 4-5 | Women's: St. Cloud State University Husky Classic | 12:00pm | W: 1 |
| Oct. 10-12 | Men's: Twin Cities Classic | 12:00pm | M: T-6 |

Bison Sport and Active Living
Faculty of Kinesiology and Recreation Management
Donate
Bison Multimedia
Athlete Information
Contact Us
FEATURED POLLWill you attend first Bison Football game at Investors Group Field on Fri., Aug. 30 at 7 pm CT?




See Results




