| 2008-2009 Bison Mens Volleyball Schedule | |||
| All Game Times in CST | |||
| * Indicates non-conference game | |||
| DATE | OPPONENT | TIME | PLACE/RESULT |
| Oct. 2-30 | Winnipeg* | 7:00pm | L 3-1 (18-25, 22-25, 27-25, 22-25) |
| Oct. 3-30 | Brandon Super 8 Invitational: Winnipeg* | 12:00pm | W 3-0 (25-11, 25-13, 25-22) |
| Oct. 3-30 | Brandon Super 8 Invitational: Regina* | 6:00pm | W 3-2 (25-21, 25-16, 25-27, 22-25, 15-7) |
| Oct. 4-30 | Brandon Super 8 Invitational: Brandon* | 12:00pm | L 3-0 (17-25, 13-25, 18-25) |
| Oct. 4-30 | Brandon Super 8 Invitational: Saskatchewan* | 4:00pm | W 3-1 (25-18, 25-22, 23-25, 25-13) |
| Oct. 9-30 | Winnipeg* | 7:00pm | W 3-1 (25-17, 16-25, 25-17, 25-20) |
| Oct. 16-30 | McMaster* | 6:00pm | L 3-0 (25-19, 25-19, 25-20) |
| Oct. 17-30 | McMaster* | 6:00pm | L 3-1 (25-22, 25-10, 22-25, 25-22) |
| Oct. 18-30 | Guelph* | 6:00pm | W 3-0 (25-16, 31-29, 25-21) |
| Oct. 19-30 | Toronto* | 2:00pm | W 3-1 (23-25, 25-18, 25-20, 25-20) |
| Oct. 31-30 | Thompson Rivers | 7:30pm | L 3-2 (22-25, 25-18, 22-25, 25-23, 13-15) |
| Nov. 1-30 | Thompson Rivers | 7:30pm | L 3-1 (27-29, 20-25, 25-17, 13-25) |
| Nov. 7-30 | Brandon | 8:00pm | L 3-0 (17-25, 20-25, 18-25) |
| Nov. 8-30 | Brandon | 8:00pm | W 3-1 (29-31, 25-22, 25-21, 25-22) |
| Nov. 15-30 | Calgary | 3:00pm | L 3-2 (25-23, 22-25, 25-22, 21-25, 11-15) |
| Nov. 16-30 | Calgary | 3:00pm | L 3-1 (19-25, 25-20, 16-25, 21-25) |
| Nov. 21-30 | Saskatchewan | 7:30pm | W 3-1 (28-30, 25-17, 25-21 25-20) |
| Nov. 22-30 | Saskatchewan | 7:30pm | W 3-0 (25-23, 25-21, 25-23) |
| Nov. 28-30 | Alberta | 7:30pm | L 3-0 (25-21, 25-20, 25-19) |
| Nov. 29-30 | Alberta | 7:30pm | L 3-0 (25-20, 25-21, 25-16) |
| Dec. 28-30 | Innisbrook Resort Invitational: vs. Queen's* | 7:00pm | W 3-1 (25-23, 25-11, 25-22) |
| Dec. 29-30 | Innisbrook Resort Invitational: vs. Laval or Guelph* | 7:00pm | L 3-0 (20-25, 16-25, 12-25) |
| Dec. 30-30 | Innisbrook Resort Invitational: vs. Algonquin College (playoffs)* | 12:00pm | W 3-2 (21-25, 20-25, 25-21, 25-20, 15-8) |
| Dec. 31-30 | Laval* | 12:00pm | W 3-0 |
| Jan. 9-30 | Trinity Western | 9:00pm | L 3-1 (23-25, 23-25, 25-20, 20-25) |
| Jan. 10-30 | Trinity Western | 5:00pm | L 3-0 (28-30, 21-25, 21-25) |
| Jan. 16-30 | Regina | 7:30pm | L 2-3 (25-19, 17-25, 19-25, 25-23, 15-17) |
| Jan. 17-30 | Regina | 7:30pm | W 3-0 (25-17, 25-23, 25-16) |
| Jan. 23-30 | UBC | 10:00pm | L 3-1 (24-26, 26-24, 21-25, 20-25) |
| Jan. 24-30 | UBC | 10:00pm | L 3-1 (22-25, 24-26, 25-21, 22-25) |
| Feb. 5-30 | Winnipeg (DUCKWORTH CHALLENGE) | 7:30pm | L 3-0 (25-21, 27-25, 25-13) |
| Feb. 8-30 | Winnipeg | 3:00pm | L 3-1 (19-25, 21-25, 25-19, 22-25) |

Bison Sport and Active Living
Faculty of Kinesiology and Recreation Management
Donate
Bison Multimedia
Athlete Information
Contact Us
FEATURED POLLWill you attend first Bison Football game at Investors Group Field on Fri., Aug. 30 at 7 pm CT?




See Results




