| 2011-2012 Bison Womens Volleyball Schedule | |||
| All Game Times in CST | |||
| * Indicates non-conference game | |||
| DATE | OPPONENT | TIME | PLACE/RESULT |
| Sep. 23-30 | U of Regina non-conference tournament: vs. Brandon* | 4:00pm | W 3-1 (25-21, 20-25, 25-16, 25-15) |
| Sep. 23-30 | U of Regina non-conference tournament: vs. Thompson Rivers* | 10:00pm | W 3-1 (15-25, 25-9, 25-18, 26-24) |
| Sep. 24-30 | U of Regina non-conference tournament: vs. Regina* | 1:00pm | W 3-1 (25-23, 25-13, 24-26, 25-19) |
| Sep. 24-30 | U of Regina non-conference tournament: vs. Calgary (playoffs)* | 9:00pm | W 3-1 (24-26, 25-16, 25-23, 25-21) |
| Sep. 25-30 | U of Regina non-conference tournament: vs. Alberta (gold medal match)* | 2:00pm | L 3-1 (20-25, 25-22, 22-25, 24-26) |
| Sep. 30-30 | U of Winnipeg Lea Marc non-conference tournament: vs. Lakehead* | 1:00pm | W 3-0 (25-19, 25-15, 26-24) |
| Sep. 30-30 | U of Winnipeg Lea Marc non-conference tournament: vs. Brandon* | 8:00pm | W 3-0 (25-22, 25-15, 25-21) |
| Oct. 1-30 | U of Winnipeg Lea Marc non-conference tournament: vs. Mount Royal* | 1:00pm | W 3-1 (22-25, 25-9, 25-15, 25-23) |
| Oct. 1-30 | U of Winnipeg Lea Marc non-conference tournament: vs. UBC-Okanagan (playoffs)* | 8:00pm | W 3-1 (25-22, 25-23, 19-25, 25-21) |
| Oct. 2-30 | U of Winnipeg Lea Marc non-conference tournament: vs. Winnipeg (gold medal match)* | 1:00pm | L 3-2 (25-23, 23-25, 25-17, 18-25, 11-15) |
| Oct. 22-30 | Saskatchewan* | 4:30pm | W 3-0 (25-13, 25-20, 25-15) |
| Oct. 28-30 | Brandon | 6:00pm | W 3-1 (16-25, 25-23, 25-22, 31-29) |
| Oct. 29-30 | Brandon | 6:00pm | W 3-0 (25-21, 25-22, 25-16) |
| Nov. 4-30 | @ Calgary | 7:00pm | W 3-1 (19-25, 25-17, 25-14, 25-20) |
| Nov. 5-30 | @ Calgary | 7:00pm | L 3-0 (21-25, 23-25, 23-25) |
| Nov. 11-30 | UBC Okanagan | 6:00pm | L 3-2 (25-17, 18-25, 25-23, 15-25, 15-13) |
| Nov. 12-30 | UBC Okanagan | 6:00pm | W 3-1 (19-25, 26-24, 25-18, 25-19) |
| Nov. 18-30 | @ Thompson Rivers | 8:00pm | W 3-2 (23-25, 23-25, 25-17, 25-22, 15-10) |
| Nov. 19-30 | @ Thompson Rivers | 7:00pm | W 3-0 (25-18, 25-19, 25-15) |
| Nov. 25-30 | Alberta | 6:00pm | W 3-1 (17-25, 25-21, 25-7, 25-16) |
| Nov. 26-30 | Alberta | 6:00pm | L 3-2 (25-17, 25-19, 23-25, 21-25, 10-15) |
| Dec. 2-30 | CONFERENCE BYE | 12:00pm | |
| Dec. 28-30 | Innisbrook University/College Volleyball Invitational Tournament @ St. Petersburg, FL: vs. McMaster* | 7:00pm | W 3-0 (25-22, 25-14, 25-12) |
| Dec. 29-30 | Innisbrook University/College Volleyball Invitational Tournament @ St. Petersburg, FL: vs. York* | 5:00pm | W 3-0 (26-24, 25-14, 25-23) |
| Dec. 30-30 | Innisbrook University/College Volleyball Invitational Tournament @ St. Petersburg, FL: vs. Humber* | 3:00pm | W 3-0 (25-12, 25-18, 25-20) |
| Dec. 31-30 | Innisbrook University/College Volleyball Invitational Tournament @ St. Petersburg, FL: vs. York (final)* | 3:00pm | L 3-1 (20-25, 25-17, 20-25, 10-25) |
| Jan. 13-30 | @ Regina | 6:15pm | W 3-0 (25-21, 25-13, 25-22) |
| Jan. 14-30 | @ Regina | 8:00pm | W 3-0 (25-17, 25-17, 26-24) |
| Jan. 20-30 | @ UBC | 8:00pm | L 3-0 (10-25, 23-25, 29-31) |
| Jan. 21-30 | @ UBC | 7:00pm | L 3-1 (26-28, 25-19, 14-25, 18-25) |
| Jan. 27-30 | Trinity Western | 6:00pm | L 3-1 (22-25, 23-25, 25-15, 23-25) |
| Jan. 28-30 | Trinity Western | 6:00pm | L 3-0 (15-25, 19-25, 17-25) |
| Feb. 1-30 | @ Winnipeg (21st annual Duckworth Challenge) | 6:00pm | L 3-0 (11-25, 22-25, 18-25) |
| Feb. 4-30 | Winnipeg | 6:00pm | L 3-1 (26-28, 25-23, 17-25, 16-25) |
| Feb. 10-30 | Saskatchewan | 6:00pm | W 3-1 (25-15, 25-19, 23-25, 25-15) |
| Feb. 11-30 | Saskatchewan (Senior Night) | 6:00pm | W 3-0 (25-20, 25-14, 25-18) |
| Feb. 16-30 | Canada West WVB Quarterfinals Series: @ Winnipeg | 7:00pm | L 3-2 (26-24, 23-25, 25-19, 27-29, 9-15) |
| Feb. 17-30 | Canada West WVB Quarterfinals Series: @ Winnipeg | 7:00pm | L 3-0 (18-25, 17-25, 22-25) |

Bison Sport and Active Living
Faculty of Kinesiology and Recreation Management
Donate
Bison Multimedia
Athlete Information
Contact Us
FEATURED POLLWill you attend first Bison Football game at Investors Group Field on Fri., Aug. 30 at 7 pm CT?




See Results




