Locations:
Dance Studio, Wellness Studio, Circuit Training Studio & Cycling Studio
2nd & 3rd floor - Frank Kennedy Centre
* = 45 min. class
** = 75 min. class
= Women's only
All other classes are 60 minutes
Classes are subject to change; for current information visit our Group Fitness Instructor Schedule. Participation and openings are on a first-come, first-served basis. The Director of Bison Recreation Services Programs has the right to limit program participation.
GROUP FITNESS CLASS SCHEDULE |
|||||||
| TIME | MON | TUES | WED | THURS | FRI | SAT | SUN |
| 7:00am | *CT (co-ed) | *BF | |||||
| 10:30 | *CT (co-ed) | **SSKA | |||||
| 12:05 | *IS | *FF | *SI | *FF | *IS | (12:00) *CF> | |
| 12:05 | *HCS | *BF | *CW | *CF | |||
| 12:05 | *CT |
*CF | (12:15) IS | ||||
| 1:00 | *IS-FW | *IS | *BF | *TT | (1:15) FF | ||
| 3:45 | |||||||
| 4:45 | *CF | *CT (co-ed) | |||||
| 5:00 | FF | AW | HCS | IS | |||
| 6:00 | SSKA | IS-FW | BW | ||||
| 7:00pm | TT | ||||||
| 7:35pm | *SW (pool) | *SW (pool) | |||||
* = 45 MIN. CLASS
** = 75 MIN. CLASS
All other classes are 60 min.
GROUP FITNESS CLASS SCHEDULE |
|||||||
| TIME | MON | TUES | WED | THURS | FRI | SAT | |
| 7:00am | *CT (co-ed) | *BF | |||||
| 10:30 | *CT (co-ed) | ||||||
| 12:05 | *IS | *FF | *SI | *FF | *IS | ||
| 12:05 | *HCS | *CF | *BF | *CW | *CF | ||
| 12:05 | *CT |
(12:15) IS | |||||
| 1:15 | FF | ||||||
| 5:00 | *CF | CT (co-ed) | |||||
| 5:00 | *FF | TT | *IS | *HCS | |||
| 6:00 | SSKA | BW | |||||
| 7:35pm | *SW (pool) | *SW (pool) | |||||
* = 45 MIN. CLASS
** = 75 MIN. CLASS
All other classes are 60 min.
GROUP FITNESS CLASS SCHEDULE |
|||||||
| TIME | MON | TUES | WED | THURS | FRI | ||
| 7:00am | *BF | ||||||
| 12:05 | *IS | *FF | *SI | *FF | *IS | ||
| 12:05 | *HCS | *CF | *BF | *CF | |||
| 12:05 | *CT |
||||||
| 5:00 | *CF | CT (co-ed) | |||||
| 5:00 | *FF | TT | *IS | *HCS | |||
| 6:00 | SSKA | BW | |||||
| 7:35pm | *SW (pool) | ||||||
* = 45 MIN. CLASS
** = 75 MIN. CLASS
All other classes are 60 min.
