Schedule/Results | Standings/Stats | Roster | Staff | History
   





















Canada West GP W L T GF GA Pts.
UBC-yx 14 11 2 1 55 8 34
Victoria-x 14 10 4 0 33 18 30
Manitoba-x 14 10 4 0 28 20 30
Trinity Western-x 14 9 3 2 29 11 29
Lethbridge-x 14 5 4 5 13 10 20
Alberta-x 14 6 7 1 31 17 19
Calgary 14 5 7 2 17 26 17
Fraser Valley 14 3 9 2 14 31 11
Saskatchewan 14 2 9 3 15 36 9
Regina 14 0 12 2 9 68 2
x-clinched playoff berth; y-CW Tournament Host
SCOREBOARD CIS Top Ten as of 10/30/07

Canada West Tournament @ UBC
November 1
Manitoba 3 at Alberta 2 (SO)
Trinity Western 3 at Lethbridge 1
November 3
Trinity Western 0 at UBC 2
Manitoba 0 at Victoria 1 (2OT)
November 4
UBC 3 at Victoria 0 (Gold)

(season record) / (votes) / (previous rankings)

1. UBC (9-2-1) / 49 pts / (1)
2. Ottawa (13-2-1 / 1-0 playoffs) / 42 pts /( 4)
2. York (13-1-0 / 1-0 playoffs) / 42 pts / (2)
4. Laval (10-0-4) / 35 pts / (5)
5. Cape Breton (11-1-1) / 33 pts / (2)
6. Montreal (9-1-4) / 22 pts / (6)
7. Dalhousie (10-2-1) / 16 pts / (8)
8. McGill (8-1-5) / 13 pts / (7)
9. Manitoba (10-4-0) / 10 pts / (8)
10. Trinity Western (9-3-2) / 9 pts / (10)
10. Victoria (10-4-0) / 9 pts / (NR)

 


Faculty of Kinesiology and Recreation Management | Bison Sports | University of Manitoba

Dr. Gary Johnson
Assistant Coach/Manager
University of Manitoba
Winnipeg, Manitoba
R3T 2N2
(204) 474-9795
E-mail: gary_johnson@umanitoba.ca
 
Technical questions or problems this site? wormsad@cc.umanitoba.ca