![]() |
![]() |
![]() |
| LONG COURSE | WOMEN | EVENT | MEN | LONG COURSE | ||||||||
| NATS | CIS | CW | CW | CIS | NATS | SC | NATS | CIS | CW | CW | CIS | NATS |
| 0:27.50 | 0:28.04 | 0:30.14 | 0:29.26 | 0:27.22 | 0:26.99 | 50 FR | 0:23.71 | 0:23.97 | 0:25.77 | 0:26.54 | 0:24.69 | 0:24.37 |
| 0:59.21 | 1:00.55 | 1:05.10 | 1:03.20 | 0:58.79 | 0:58.10 | 100 FR | 0:51.30 | 0:52.12 | 0:56.03 | 0:57.71 | 0:53.68 | 0:53.05 |
| 2:07.93 | 2:10.30 | 2:20.07 | 2:15.99 | 2:06.50 | 2:05.12 | 200 FR | 1:53.69 | 1:54.08 | 2:02.64 | 2:06.32 | 1:57.50 | 1:56.40 |
| 4:30.25 | 4:38.30 | 4:59.17 | 4:50.45 | 4:30.19 | 4:24.15 | 400 FR | 4:01.10 | 4:05.80 | 4:24.24 | 4:32.16 | 4:13.17 | 4:08.20 |
| 9:19.10 | 9:35.39 | 10:18.54 | 10:00.53 | 9:18.63 | 9:07.91 | 800 FR | 8:30.62 | |||||
| 17:38.22 | 1500 FR | 16:07.82 | 16:34.74 | 17:49.35 | 18:21.43 | 17:04.58 | 16:37.90 | |||||
| 0:31.50 | 0:32.11 | 0:34.51 | 0:33.51 | 0:31.17 | 0:30.27 | 50 BK | 0:26.92 | 0:27.33 | 0:29.38 | 0:30.26 | 0:28.15 | 0:28.08 |
| 1:07.10 | 1:08.41 | 1:13.54 | 1:11.40 | 1:06.42 | 1:04.70 | 100 BK | 0:58.02 | 0:58.71 | 1:03.11 | 1:05.01 | 1:00.47 | 1:00.10 |
| 2:24.72 | 2:27.21 | 2:38.25 | 2:33.64 | 2:22.92 | 2:19.41 | 200 BK | 2:05.30 | 2:08.47 | 2:18.11 | 2:22.25 | 2:12.32 | 2:09.70 |
| 0:34.78 | 0:35.89 | 0:38.58 | 0:37.45 | 0:34.84 | 0:34.05 | 50 BR | 0:29.64 | 0:30.39 | 0:32.67 | 0:33.65 | 0:31.30 | 0:30.69 |
| 1:15.50 | 1:17.19 | 1:22.98 | 1:20.56 | 1:14.94 | 1:13.72 | 100 BR | 1:05.20 | 1:05.74 | 1:10.67 | 1:12.79 | 1:07.71 | 1:06.82 |
| 2:42.71 | 2:47.19 | 2:59.73 | 2:54.49 | 2:42.32 | 2:38.22 | 200 BR | 2:21.35 | 2:24.76 | 2:35.62 | 2:40.29 | 2:29.10 | 2:26.76 |
| 0:29.82 | 0:30.19 | 0:32.45 | 0:31.51 | 0:29.31 | 0:29.16 | 50 FLY | 0:25.83 | 0:26.09 | 0:28.05 | 0:28.89 | 0:26.87 | 0:26.07 |
| 1:05.11 | 1:06.74 | 1:11.75 | 1:09.66 | 1:04.80 | 1:04.36 | 100 FLY | 0:56.91 | 0:57.31 | 1:01.61 | 1:03.46 | 0:59.03 | 0:57.50 |
| 2:23.31 | 2:28.67 | 2:39.82 | 2:35.17 | 2:24.34 | 2:20.54 | 200 FLY | 2:06.40 | 2:08.16 | 2:17.77 | 2:21.91 | 2:12.00 | 2:09.20 |
| 2:25.60 | 2:30.43 | 2:41.71 | 2:37.00 | 2:26.05 | 2:21.86 | 200 IM | 2:07.40 | 2:10.42 | 2:20.20 | 2:24.41 | 2:14.33 | 2:10.62 |
| 5:07.61 | 5:17.59 | 5:41.41 | 5:31.47 | 5:08.34 | 4:59.47 | 400 IM | 4:30.20 | 4:36.37 | 4:57.10 | 5:06.01 | 4:44.66 | 4:39.10 |
|
|
|
|
|
Vlastimil
Cerny
Bison Swimming Head Coach 120 Frank Kennedy Centre 204-474-6497 E-mail:vcerny@cc.umanitoba.ca |
|
Technical
questions or comments about this site? wormsad@cc.umanitoba.ca
|