Licensed to University of Manitoba -tf
Hy-Tek's Meet Manager 11/24/2007 07:37 PM
Brown & Gold Meet - 11/23/2007
Max Bell Fieldhouse
Results
Women 60 Meter
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Grant, Chantal White Team 7.78 1 13
2 King, Diana Brown Team 7.95 1 11
3 Miskimmin, Caley Brown Team 7.99 1 9
4 Woo, Meghan GOLD 8.04 2 8
5 Wong, Lisa Brown Team 8.09 1 7
6 Hurtig, Elayna Brown Team 8.11 1 6
7 Bordun, Kim GOLD 8.12 1 5
8 Robson, Victoria GOLD 8.16 1 4
9 Lajoie, Miranda GOLD 8.37 1 1
10 Bawdon, Kaeleigh Brown Team 8.53 3 1
11 Baker, Kendra GOLD 8.70 2 1
12 Morton, Laura GOLD 8.84 2 1
13 Campbell, Jennifer GOLD 8.90 4 1
14 Hamilton, Peggy Brown Team 8.94 2 1
15 Church, Rhianna Brown Team 8.95 2 1
16 Logozar, Teresa Brown Team 9.09 2 1
17 Curtis, Brittany GOLD 9.11 4 1
18 Pearson, Leanne Brown Team 9.15 3 1
19 Ferris, Karen White Team 9.30 4 1
19 Cook, Taralyn GOLD 9.30 2 1
21 Bell, Alex GOLD 9.43 3 1
22 Kunzelman, Dena GOLD 9.47 3 1
23 Neumann, Jill White Team 9.57 4 1
24 Kircher, Mariel GOLD 9.81 4 1
25 Altomare, Alyssa GOLD 9.89 3 1
26 Murray, Lyndsay Brown Team 9.93 3 1
27 Sanderson, Julia GOLD 10.98 4 1
Women 300 Meter
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Woo, Meghan GOLD 41.53 1 13
2 King, Diana Brown Team 41.61 1 11
3 Grant, Chantal White Team 41.85 2 9
4 Cassidy, Jana GOLD 42.39 1 8
5 Bordun, Kim GOLD 42.79 1 7
6 Bawdon, Kaeleigh Brown Team 45.15 2 6
7 Hurtig, Elayna Brown Team 45.21 2 5
8 Campbell, Jennifer GOLD 45.27 1 4
9 Cook, Taralyn GOLD 47.49 3 1
10 Stromberg, Justine Brown Team 47.90 3 1
11 Kunzelman, Dena GOLD 48.16 2 1
12 Pearson, Leanne Brown Team 48.74 3 1
13 Gregoire, Melanie Brown Team 49.28 4 1
14 Ginter, Lacey Brown Team 49.66 4 1
15 Kircher, Mariel GOLD 52.10 3 1
16 Sherwin, Alice GOLD 54.08 4 1
17 Smandych, Amelia GOLD 57.35 3 1
18 Sanderson, Julia GOLD 58.83 4 1
Women 800 Meter
=======================================================================
Name Year School Finals Points
=======================================================================
1 Stromberg, Justine Brown Team 2:28.06 13
2 Pearson, Leanne Brown Team 2:37.35 11
3 Smandych, Amelia GOLD 2:54.64 9
4 Kircher, Mariel GOLD 2:54.86 8
5 Murray, Lyndsay Brown Team 2:56.14 7
Women 1000 Meter Eliminator
=======================================================================
Name Year School Finals Points
=======================================================================
1 Trembath, Darolyn White Team 1:40.00 13
2 Woo, Meghan GOLD 1:41.00 11
3 Bordun, Kim GOLD 1:42.00 9
4 Campbell, Jennifer GOLD 1:43.00 8
5 King, Diana Brown Team 1:44.00 7
6 Cassidy, Jana GOLD 1:45.00 6
7 Gregoire, Melanie Brown Team 1:46.00 5
8 Stromberg, Justine Brown Team 1:47.00 4
Women 3000 Meter
=======================================================================
Name Year School Finals Points
=======================================================================
1 Trembath, Darolyn White Team 9:57.16 13
2 Mink, Georgette Brown Team 10:29.20 11
3 Vincent, Janelle White Team 10:46.91 9
4 Sherwin, Alice GOLD 10:47.42 8
5 Gregoire, Melanie Brown Team 10:51.18 7
6 Tessmann, Gina Brown Team 11:03.40 6
7 Ginter, Lacey Brown Team 11:04.27 5
8 Bell, Alex GOLD 11:06.21 4
9 Altomare, Alyssa GOLD 11:22.89 1
10 Braun, Erin GOLD 11:29.66 1
11 Sparling, Claire Brown Team 11:46.41 1
12 Sanderson, Julia GOLD 12:48.85 1
Women High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Anseeuw, Amber GOLD 1.50m 13
2 Drebert, Amanda Brown Team 1.45m 11
3 Ferris, Karen White Team 1.15m 9
4 Neumann, Jill White Team 1.11m 8
Women Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Robson, Victoria GOLD 3.45m 13
2 Logozar, Teresa Brown Team 2.90m 11
3 Curtis, Brittany GOLD 2.75m 9
4 Boila, Sarah White Team 2.60m 8
5 Garfinkel, Mikaela White Team 2.45m 7
6 Gauthier, Carissa White Team 2.30m 6
-- Cook, Taralyn GOLD NH
Women Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Anseeuw, Amber GOLD 5.05m 13
2 Baker, Dana Brown Team 4.84m 11
3 Wong, Lisa Brown Team 4.71m 9
4 Drebert, Amanda Brown Team 4.48m 8
5 Baker, Kendra GOLD 4.39m 7
6 Hamilton, Peggy Brown Team 4.23m 6
7 Murray, Lyndsay Brown Team 3.44m 5
8 Ferris, Karen White Team 3.23m 4
9 Neumann, Jill White Team 2.86m 1
Women Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hamilton, Peggy Brown Team 9.96m 13
2 Logozar, Teresa Brown Team 9.76m 11
3 Curtis, Brittany GOLD 8.89m 9
4 Boila, Sarah White Team 8.75m 8
5 Gauthier, Carissa White Team 8.23m 7
6 Garfinkel, Mikaela White Team 7.06m 6
Women Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Neumann, Jill White Team 11.52m 13
2 Drebert, Amanda Brown Team 11.26m 11
3 VanDamme, Chrissy Brown Team 11.14m 9
4 Ocran, Michelle GOLD 10.63m 8
5 Sheppard, Shantol GOLD 10.33m 7
6 Ferris, Karen White Team 9.83m 6
7 Cassidy, Jana GOLD 8.48m 5
8 Hamilton, Peggy Brown Team 8.13m 4
9 Prevost, Lindsie Brown Team 7.71m 1
10 Bawdon, Kaeleigh Brown Team 7.32m 1
11 Kunzelman, Dena GOLD 6.69m 1
12 Hurtig, Elayna Brown Team 6.62m 1
13 Wong, Lisa Brown Team 6.47m 1
14 Lajoie, Miranda GOLD 6.24m 1
15 Bell, Alex GOLD 5.42m 1
16 Sanderson, Julia GOLD 4.73m 1
17 Gregoire, Melanie Brown Team 3.56m 1
Women Weight Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 VanDamme, Chrissy Brown Team 10.82m 13
2 Neumann, Jill White Team 8.11m 11
3 Sheppard, Shantol GOLD 7.69m 9
4 Stromberg, Justine Brown Team 5.39m 8
5 Sherwin, Alice GOLD 4.43m 7
6 Bell, Alex GOLD 4.30m 6
7 Gregoire, Melanie Brown Team 2.41m 5
Men 60 Meter
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Szczepaniak, David GOLD 7.16 1 13
2 Labbe, Nathan GOLD J7.16 1 11
3 Moolchan, Kieran GOLD 7.17 1 9
4 Clarke, Andre GOLD 7.22 1 8
5 Fields, Steffan White Team 7.34 1 7
6 Boudreau, Jon White Team 7.35 2 6
7 Seidu, Obed GOLD 7.36 2 5
8 Robertson, Sean Brown Team 7.45 2 2.5
8 Sorokowski, Daniel White Team 7.45 3 2.5
10 Hildebrandt, Adam Brown Team 7.47 2 1
10 Molyneux, Brad Brown Team 7.47 1 1
12 Kelly, David GOLD 7.48 2 1
13 Dick, Jeremy White Team 7.49 2 1
14 Caines, Cliff White Team 7.53 3 1
15 Durand, Zach GOLD 7.62 1 1
16 McIntyre, Rory Brown Team 7.63 1 1
17 Partaker, Mitchell Brown Team 7.65 2 1
18 Dressler, Scot Brown Team 7.71 3 1
19 Sabourin, Rossel Brown Team 7.78 2 1
20 Charriere, Joel GOLD 7.79 3 1
21 Suppes, Patrick White Team 7.86 3 1
22 Brown, Justin GOLD 7.91 3 1
23 Neufeld, Drew Brown Team 8.10 4 1
24 Berg, Kyle White Team 8.11 3 1
25 Gallaway, Marshall GOLD 8.14 4 1
26 Welchinski, Tyrone GOLD 8.27 3 1
27 Dauphinais, Andrew GOLD 8.30 4 1
28 Suppes, Garth Brown Team 8.37 5 1
29 Waterhouse, Travis Brown Team 8.46 5 1
30 Leclercq, Patrice Brown Team 8.89 4 1
31 Khan, Moshin GOLD 9.06 4
32 Charrier, Justin GOLD 9.24 5
33 Lang, Dennis White Team 9.30 4
34 Bertrand, Brenden GOLD 9.36 5
35 Sawka, Kevin GOLD 9.52 5
36 Tranquada, Eric Brown Team 9.96 4
37 Belof, Chris GOLD 10.59 5
Men 300 Meter
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Ferguson, Quin Brown Team 35.49 1 13
2 Geyson, Kris GOLD 35.88 1 11
3 Dick, Jeremy White Team 36.20 2 9
4 Szczepaniak, David GOLD 36.49 1 8
5 Martin, Marc GOLD 36.66 2 7
6 Esau, Kevin GOLD 36.86 2 6
7 Hildebrandt, Adam Brown Team 37.21 1 5
8 Durand, Zach GOLD 37.53 1 4
9 Caines, Cliff White Team 37.63 1 1
10 Schellenberg, Andrew Brown Team 37.71 2 1
11 Sorokowski, Daniel White Team 37.85 4 1
12 Partaker, Mitchell Brown Team 37.87 3 1
13 Campbell, Mark GOLD 37.98 4 1
14 Molyneux, Brad Brown Team 38.01 3 1
15 Seidu, Obed GOLD 38.53 3 1
16 Amy, John Brown Team 39.14 4 1
17 MacKinnon, Derek GOLD 39.46 4 1
18 Toet, Travis GOLD 39.61 4 1
19 Charriere, Joel GOLD 40.56 3 1
20 Welchinski, Tyrone GOLD 41.90 3 1
21 Lang, Dennis White Team 44.65 4 1
22 Leclercq, Patrice Brown Team 46.75 3 1
Men 800 Meter
=======================================================================
Name Year School Finals Points
=======================================================================
1 Barnett, Colin Brown Team 1:56.97 13
2 Man, Mitchell GOLD 1:58.06 11
3 Gallaway, Marshall GOLD 2:00.87 9
4 Kelly, Patrick Brown Team 2:05.85 8
5 Keefe, Bradley White Team 2:06.68 7
6 Berg, Kyle White Team 2:07.97 6
7 Budigoma, Desire Brown Team 2:08.45 5
8 Schellenberg, Andrew Brown Team 2:12.81 4
9 Hrynkow, Chris White Team 2:13.81 1
10 Carr, Paul GOLD 2:14.50 1
11 MacKinnon, Derek GOLD 2:17.19 1
12 Shepherd, Colin Brown Team 2:17.42 1
13 Hunter, Kristjan Brown Team 2:20.63 1
14 Toet, Travis GOLD 2:22.46 1
15 Dauphinais, Andrew GOLD 2:26.90 1
Men 1000 Meter Eliminator
=======================================================================
Name Year School Finals Points
=======================================================================
1 Leclercq, Patrice Brown Team 2:40.00 13
2 Ferguson, Quin Brown Team 2:41.00 11
3 Esau, Kevin GOLD 2:43.00 9
4 Keefe, Bradley White Team 2:44.00 8
5 Schellenberg, Andrew Brown Team 2:45.00 7
6 Carr, Paul GOLD 2:46.00 6
7 Barnett, Colin Brown Team 2:47.00 5
8 Hynes, Tyler GOLD 2:48.00 4
9 Klos, Brendon White Team 2:50.00 1
9 Dejong, Calvary White Team 2:50.00 1
9 Amy, John Brown Team 2:50.00 1
9 Szczepaniak, David GOLD 2:50.00 1
9 Shepherd, Colin Brown Team 2:50.00 1
9 DeGagne, Jean-Paul Brown Team 2:50.00 1
9 Gallaway, Marshall GOLD 2:50.00 1
9 Campbell, Mark GOLD 2:50.00 1
9 Budigoma, Desire Brown Team 2:50.00 1
9 Durand, Zach GOLD 2:50.00 1
9 Molyneux, Brad Brown Team 2:50.00 1
9 Tranquada, Eric Brown Team 2:50.00 1
9 Hunter, Kristjan Brown Team 2:50.00 1
Men 3000 Meter
=======================================================================
Name Year School Finals Points
=======================================================================
1 Walker, Brian White Team 8:30.89 13
2 Hunter, Kristjan Brown Team 8:32.30 11
3 Walker, Jeremy White Team 8:46.53 9
4 Carr, Paul GOLD 9:02.33 8
5 Tranquada, Eric Brown Team 9:02.84 7
6 Kilcullen, Sheldon GOLD 9:07.73 6
7 Leclercq, Patrice Brown Team 9:07.87 5
8 Budigoma, Desire Brown Team 9:08.61 4
9 Dejong, Calvary White Team 9:10.05 1
10 Shepherd, Colin Brown Team 9:20.78 1
11 Amy, John Brown Team 9:21.46 1
12 DeGagne, Jean-Paul Brown Team 9:23.28 1
13 Hynes, Tyler GOLD 9:24.23 1
14 Klos, Brendon White Team 9:59.38 1
15 Hildebrandt, Barret GOLD 10:27.00 1
Men High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Benediktson, Chris GOLD 1.90m 13
2 Charriere, Joel GOLD 1.80m 11
3 Welchinski, Tyrone GOLD J1.80m 9
4 Dressler, Scot Brown Team J1.80m 8
5 Dauphinais, Andrew GOLD 1.70m 7
6 MacKinnon, Derek GOLD 1.60m 6
7 Elias, Tim White Team J1.60m 5
8 Boudreau, Jon White Team J1.60m 4
9 Hunter, Kristjan Brown Team 1.50m 1
9 Szczepaniak, David GOLD 1.50m 1
9 Kelly, David GOLD 1.50m 1
9 Ferguson, Quin Brown Team 1.50m 1
9 Kilcullen, Sheldon GOLD 1.50m 1
14 Schellenberg, Andrew Brown Team 1.40m 1
15 Bertrand, Brenden GOLD 1.30m 1
-- Neufeld, Drew Brown Team NH
Men Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dressler, Scot Brown Team 4.20m 13
2 Sabourin, Rossel Brown Team 3.75m 11
-- Welchinski, Tyrone GOLD NH
-- Charriere, Joel GOLD NH
Men Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Caines, Cliff White Team 6.44m 13
2 Seidu, Obed GOLD 6.18m 11
3 Gundrum, Josh Brown Team 6.01m 9
4 Charriere, Joel GOLD 5.82m 8
5 Elias, Tim White Team 5.57m 7
6 Waterhouse, Travis Brown Team 5.06m 6
7 Welchinski, Tyrone GOLD 4.93m 5
8 Hynes, Tyler GOLD 4.52m 4
9 Martin, Marc GOLD 2.10m 1
-- Brown, Justin GOLD FOUL
Men Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gundrum, Josh Brown Team 12.77m 13
2 Dauphinais, Andrew GOLD 11.23m 11
3 Hunter, Kristjan Brown Team 10.19m 9
4 Schellenberg, Andrew Brown Team 10.10m 8
Men Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Suppes, Patrick White Team 13.53m 13
2 Sedor, Mat GOLD 13.49m 11
3 Charrier, Justin GOLD 12.93m 9
4 Caines, Cliff White Team 12.83m 8
5 Suppes, Garth Brown Team 12.72m 7
6 Waterhouse, Travis Brown Team 9.92m 6
7 Dauphinais, Andrew GOLD 9.52m 5
8 Sheffield, Andrew Brown Team 9.48m 4
9 Neufeld, Drew Brown Team 9.40m 1
10 Sawka, Kevin GOLD 8.84m 1
11 Kilcullen, Sheldon GOLD 8.09m 1
12 Hildebrandt, Adam Brown Team 8.03m 1
13 Ferguson, Quin Brown Team 7.79m 1
14 Bertrand, Brenden GOLD 7.72m 1
15 Szczepaniak, David GOLD 7.07m 1
16 Hunter, Kristjan Brown Team 6.99m 1
17 Campbell, Mark GOLD 6.50m 1
18 Molyneux, Brad Brown Team 6.11m 1
19 Tranquada, Eric Brown Team 5.98m 1
20 Belof, Chris GOLD 5.86m 1
21 Khan, Moshin GOLD 5.61m 1
-- Man, Mitchell GOLD FOUL
Men Weight Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sheffield, Andrew Brown Team 14.22m 13
2 Suppes, Garth Brown Team 13.98m 11
3 Charrier, Justin GOLD 13.15m 9
4 Sedor, Mat GOLD 11.16m 8
5 Suppes, Patrick White Team 10.65m 7
6 Waterhouse, Travis Brown Team 8.59m 6
7 Bertrand, Brenden GOLD 8.10m 5
8 Neufeld, Drew Brown Team 7.09m 4
9 Cousins, Adam Brown Team 6.43m 1
10 DeGagne, Jean-Paul Brown Team 5.29m 1
11 Ferguson, Quin Brown Team 5.28m 1
12 Hunter, Kristjan Brown Team 4.93m 1
13 Molyneux, Brad Brown Team 4.23m 1
14 Tranquada, Eric Brown Team 3.30m 1
15 Belof, Chris GOLD 3.14m 1
Women - Team Rankings - 11 Events Scored
===============================================================================
1) Brown Team 282 2) Gold Team 242
3) White Team 153
Men - Team Rankings - 11 Events Scored
===============================================================================
1) Gold Team 303 2) Brown Team 283.50
3) White Team 136.50