Manitoba vs Regina (Feb 11, 2005)
Volleyball Box Score
Volleyball Box Score
2004-05 Canada West Men's Volleyball
Manitoba vs Regina (Feb 11, 2005 at Regina,Sk)
Manitoba | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Trevor Froese....... 3| 6 2 12 .333| 3| 1 0| 0| 6| 0 0 0| 0| 7.0
4 Sean Jones.......... 3| 8 1 11 .636| 2| 0 4| 0| 0| 4 1 0| 0| 12.5
6 Nathan Toews........ 3| 5 0 6 .833| 0| 1 3| 0| 0| 7 0 0| 0| 13.0
8 Matt Balchin........ 3| 5 2 12 .250| 1| 0 0| 0| 5| 0 1 0| 0| 5.5
9 Kyle Joslin......... 3| 3 0 5 .600| 27| 1 0| 0| 2| 0 0 0| 0| 4.0
10 Toon van Lankvelt... 3| 9 1 13 .615| 0| 3 2| 0| 2| 0 0 0| 0| 12.0
2 Guy Bourgeois....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Jeff Zylstra........ 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Alex de Chantal..... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
12 Serge Guenette...... 2| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 7 61 .492| 36| 6 9| 0| 20|11 2 0| 0| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 2 18 .611 GAME SCORES 1 2 3 TEAM RECORDS
2 14 1 23 .565 Manitoba............ (3) 25 25 25 8-10
3 10 4 20 .300 Regina.............. (0) 14 16 16 0-18
Regina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Chris Knoop......... 2| 5 4 13 .077| 0| 0 2| 1| 0| 0 1 0| 0| 5.5
4 Bryan Riaaelada..... 2| 2 0 2 1.000| 2| 0 0| 0| 1| 0 0 0| 0| 2.0
8 Jeff Anuik.......... 3| 3 1 10 .200| 1| 0 1| 0| 1| 1 1 0| 0| 4.5
9 Matt Snider......... 3| 7 5 20 .100| 2| 0 0| 0| 0| 0 1 0| 0| 7.5
11 Colin Fraser........ 2| 2 0 3 .667| 0| 0 0| 0| 1| 1 0 0| 0| 3.0
12 Brian Bernauer...... 3| 7 8 20 -.050| 0| 0 3| 3| 2| 0 1 0| 0| 7.5
1 Ryan DeCosse........ 3| 0 0 0 .000| 21| 0 2| 0| 1| 0 0 0| 0| 0.0
2 Anthony Dipaloa..... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
7 David Fritz......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Blake Wheler........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 N Roellchen-Pfohl... 2| 1 2 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 20 75 .093| 27| 0 8| 6| 10| 2 4 0| 0| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 6 25 .200 Site: Regina,Sk (CKHS)
2 10 7 28 .107 Date: Feb 11, 2005 Attend: 150 Time:
3 6 7 22 -.045 Referees: