Manitoba vs Regina (Feb 12, 2005)
Volleyball Box Score
Volleyball Box Score
2004-05 Canada West Men's Volleyball
Manitoba vs Regina (Feb 12, 2005 at Regina, SK)
Manitoba | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Trevor Froese....... 3| 9 3 18 .333| 1| 0 1| 0| 4| 0 2 0| 0| 10.0
4 Sean Jones.......... 2| 4 1 9 .333| 0| 0 1| 0| 0| 2 1 0| 0| 6.5
5 Jeff Zylstra........ 3| 3 2 6 .167| 1| 0 1| 0| 0| 3 1 0| 0| 6.5
8 Matt Balchin........ 2| 8 1 14 .500| 1| 1 0| 0| 0| 1 1 0| 0| 10.5
9 Kyle Joslin......... 3| 0 0 0 .000| 29| 0 1| 0| 2| 0 0 0| 0| 0.0
10 Toon van Lankvelt... 3| 10 5 19 .263| 0| 1 3| 0| 2| 1 1 0| 0| 12.5
1 Jeff Hildebrand..... 3| 4 1 7 .429| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
2 Guy Bourgeois....... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
6 Nathan Toews........ 2| 2 2 5 .000| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
7 Alex de Chantal..... 3| 0 0 0 .000| 1| 0 0| 2| 2| 0 0 0| 0| 0.0
11 Derek Tyler......... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
12 Serge Guenette...... 3| 1 0 1 1.000| 7| 0 0| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 15 81 .346| 41| 2 8| 2| 11| 7 8 0| 0| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 4 27 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 27 .333 Manitoba............ (3) 25 25 25 9-10
3 15 5 27 .370 Regina.............. (0) 18 14 22 0-19
Regina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ryan DeCosse........ 3| 0 0 0 .000| 20| 2 0| 0| 1| 0 0 0| 0| 2.0
3 Chris Knoop......... 3| 5 6 14 -.071| 2| 0 0| 0| 1| 1 0 0| 0| 6.0
8 Jeff Anuik.......... 3| 3 0 9 .333| 1| 0 1| 0| 1| 1 2 0| 0| 5.0
9 Matt Snider......... 3| 8 8 25 .000| 1| 0 1| 0| 3| 2 1 0| 0| 10.5
12 Brian Bernauer...... 3| 6 4 15 .133| 0| 0 2| 0| 3| 0 1 0| 0| 6.5
13 N Roellchen-Pfohl... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Anthony Dipaloa..... 3| 0 0 1 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
4 Bryan Riaaelada..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Colin Fraser........ 3| 4 2 9 .222| 1| 0 0| 0| 1| 1 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 21 74 .068| 25| 2 4| 2| 13| 5 4 0| 0| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 8 26 .038 Site: Regina, SK (CKHS)
2 7 6 22 .045 Date: Feb 12, 2005 Attend: 50 Time:
3 10 7 26 .115 Referees: