Manitoba vs Brandon (Nov 19, 2005)
Volleyball Box Score
Volleyball Box Score
2005-06 Canada West Men's Volleyball
Manitoba vs Brandon (Nov 19, 2005 at Brandon, MB)
Manitoba | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dean Cordingley..... 3| 0 0 1 .000| 3| 0 0| 2| 5| 0 0 0| 0| 0.0
2 Joshua Klassen...... 4| 14 4 26 .385| 3| 2 5| 5| 8| 0 1 0| 0| 16.5
3 Trevor Froese....... 2| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
5 Jeff Zylstra........ 2| 2 1 5 .200| 4| 1 0| 0| 0| 0 0 0| 0| 3.0
6 Nathan Toews........ 4| 7 2 10 .500| 1| 0 3| 0| 2| 1 2 0| 0| 9.0
7 Jeff Barth.......... 3| 2 3 9 -.111| 0| 0 3| 0| 3| 0 0 0| 0| 2.0
8 Matt Balchin........ 3| 7 4 19 .158| 1| 0 2| 0| 1| 0 1 0| 0| 7.5
9 Kyle Joslin......... 3| 1 0 4 .250| 18| 0 0| 0| 4| 0 1 0| 0| 1.5
10 Toon van Lankvelt... 4| 9 8 25 .040| 1| 1 3| 0| 9| 0 2 1| 0| 11.0
11 Drew Venables....... 2| 0 0 2 .000| 10| 0 3| 0| 2| 1 0 0| 0| 1.0
12 Derek Tyler......... 3| 2 1 6 .167| 0| 0 1| 0| 2| 0 2 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 4| 44 23 109 .193| 41| 4 20| 7| 39| 2 9 1| 0| 54.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 10 2 23 .348 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 7 23 .174 Manitoba............ (1) 25 20 21 22
3 12 9 36 .083 Brandon............. (3) 18 25 25 25
4 11 5 27 .222
Brandon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Matt Rayner......... 4| 6 1 16 .312| 1| 3 6| 1| 4| 0 3 0| 0| 10.5
2 Neil Shaw........... 4| 10 3 19 .368| 1| 0 2| 1| 8| 0 2 0| 0| 11.0
3 Andrew Korol........ 4| 4 1 9 .333| 34| 0 2| 1| 4| 0 4 0| 0| 6.0
5 Mack Desautels...... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
6 Al Hart............. 4| 5 4 28 .036| 0| 2 4| 0| 4| 0 1 0| 0| 7.5
7 Desai Walkingbear... 4| 8 3 13 .385| 2| 2 4| 0| 9| 0 1 0| 0| 10.5
8 Jody Elliot......... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
12 Joel Small.......... 4| 8 5 16 .188| 2| 0 1| 0| 0| 2 4 4| 0| 12.0
13 Riley Phillips...... 3| 0 1 1-1.000| 0| 0 1| 0| 1| 0 1 0| 0| 0.5
15 Pat Thompson........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 41 18 102 .225| 40| 7 20| 4| 34| 2 16 4| 0| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 7 24 .125 Site: Brandon, MB (BU Gymnasium)
2 7 4 16 .188 Date: Nov 19, 2005 Attend: 375 Time: 1:40
3 8 2 28 .214 Referees:
4 16 5 34 .324