April 2025
Exam statistics serve as a tool for assessing student performance within the Faculty of Law. These statistics provide insightful metrics on student comprehension, and exam trends during the Winter 2025 exams.
Report of Results
A+ | A | B+ | B | C+ | C | D | F | DW | INC | TOTAL | COURSE GPA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAW 1102 Contracts | ||||||||||||||
Curran (A03) | 1 | 6 | 7 | 9 | 6 | 6 | 2 | 0 | 0 | 37 | 2.95 | |||
Diamond (A02) | 5 | 2 | 9 | 8 | 4 | 4 | 0 | 3 | 1 | 36 | 2.97 | |||
Shariff/Bello(A01) | 1 | 6 | 8 | 8 | 3 | 5 | 1 | 0 | 1 | 33 | 3.09 | |||
LAW 1140 Criminal Law and Procedures | ||||||||||||||
Khoday (A01) | 1 | 9 | 7 | 17 | 10 | 6 | 1 | 1 | 0 | 52 | 2.96 | |||
Grad (A03) | 5 | 5 | 19 | 8 | 5 | 9 | 0 | 1 | 1 | 52 | 3.14 | |||
LAW 1378 Passeport du droit en Français 1 | ||||||||||||||
Doyle/Turnbull/Dennie | PASS | 9 | ||||||||||||
LAW 1460 Constitutional | ||||||||||||||
McCandless (A01) | 0 | 9 | 17 | 12 | 6 | 8 | 0 | 1 | 2 | 55 | 3.07 | |||
MacNeil (A03) | 4 | 6 | 14 | 13 | 8 | 4 | 0 | 1 | 1 | 51 | 3.16 | |||
LAW 1480 Torts | ||||||||||||||
Schulz/Dennie (A01) | 0 | 10 | 13 | 15 | 9 | 4 | 1 | 1 | 0 | 53 | 3.06 | |||
Ogunranti (A03) | 0 | 9 | 9 | 18 | 10 | 2 | 1 | 1 | 0 | 50 | 3.03 | |||
LAW 1500 Property | ||||||||||||||
Irvine (A01) | 0 | 3 | 5 | 18 | 5 | 3 | 0 | 0 | 0 | 34 | 3 | |||
Szilagyi (A02) | 1 | 3 | 10 | 4 | 7 | 5 | 0 | 2 | 0 | 32 | 2.84 | |||
Short(A03) | 1 | 5 | 6 | 9 | 7 | 1 | 0 | 0 | 1 | 30 | 3.17 | |||
LAW 1530 Legal Systems | ||||||||||||||
McCandless | 0 | 20 | 50 | 31 | 4 | 1 | 0 | 0 | 1 | 106 | 3.4 | |||
LAW 1540 Legal Methods | ||||||||||||||
Turnbull | PASS | 94 | ||||||||||||
LAW 1542 Méthodes Juridiques | ||||||||||||||
Daoudi | PASS | 10 | ||||||||||||
LAW 2020 LPPR | ||||||||||||||
MacNeil | PASS | 54 | ||||||||||||
LAW 2378 Passport Droit en Francais 2 | ||||||||||||||
Doyle/Turnbull/Dennie | PASS | 11 | ||||||||||||
LAW 2602 Evidence | ||||||||||||||
Grad | 5 | 3 | 12 | 10 | 3 | 7 | 0 | 0 | 1 | 41 | 3.20 | |||
LAW 2640 Family law | ||||||||||||||
Turnbull (A02) | 0 | 7 | 8 | 16 | 4 | 6 | 0 | 0 | 1 | 42 | 3.07 | |||
LAW 2650 Intro to Advocacy | ||||||||||||||
Labossiere/Poushangi (A01) | PASS | 34 | ||||||||||||
Dillon/Moen (A02) | PASS | 29 | ||||||||||||
Wyant/Sharma (A03) | PASS | 31 | ||||||||||||
LAW 2652 Introduction a la Plaidorie | ||||||||||||||
Chartier | PASS | 11 | ||||||||||||
LAW 2672 Civil Procedure | ||||||||||||||
McCandless | 1 | 7 | 14 | 17 | 8 | 2 | 0 | 0 | 1 | 50 | 3.19 | |||
LAW 2690 Corp I | ||||||||||||||
Larocque | 1 | 10 | 18 | 13 | 10 | 3 | 1 | 0 | 3 | 59 | 3.19 | |||
LAW 2700 Income Tax | ||||||||||||||
Lavitt | 2 | 8 | 8 | 19 | 5 | 1 | 0 | 0 | 1 | 44 | 3.27 | |||
LAW 3018 Human Rights Law | 1 | 4 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 19 | 3.24 | |||
Gunn | ||||||||||||||
LAW 3050 Commercial Law | ||||||||||||||
Bello | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 3.22 | |||
LAW 3070 Gender and the LAW | ||||||||||||||
Fenske | 0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 18 | 3.47 | |||
LAW 3090 Children, Youth and the Law | ||||||||||||||
Mitchell | 0 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 3.43 | |||
LAW 3220 Competitions B French CNNC | ||||||||||||||
PASS | 2 | |||||||||||||
LAW 3220 Canadian Negotiation | ||||||||||||||
PASS | 4 | |||||||||||||
LAW 3220 Laskin Moot | ||||||||||||||
PASS | 5 | |||||||||||||
LAW 3220 Jessup Moot | ||||||||||||||
PASS | 4 | |||||||||||||
LAW 3220 Kawaskimhon Moot | ||||||||||||||
PASS | 4 | |||||||||||||
LAW 3220 Western Canada Family Moot | ||||||||||||||
PASS | 4 | |||||||||||||
LAW 3220 Gale Cup | ||||||||||||||
PASS | 5 | |||||||||||||
LAW 3220 Fox Moot | ||||||||||||||
PASS | 4 | |||||||||||||
LAW 3220 Bastarche Moot | ||||||||||||||
PASS | 4 | |||||||||||||
LAW 3220 Solomon Greenberg Moot | ||||||||||||||
PASS | 7 | |||||||||||||
LAW 3220 Wilson Moot | ||||||||||||||
PASS | 4 | |||||||||||||
LAW 3220 Isaac Moot | ||||||||||||||
PASS | 4 | |||||||||||||
LAW 3230 Treaties and Land Claims | ||||||||||||||
Baskatawang | 1 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 3.27 | |||
LAW 3274 Advanced Family Law | ||||||||||||||
Mitousis | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 3.33 | |||
LAW 3344 Internships Legal Help Centre | ||||||||||||||
PASS | 5 | |||||||||||||
LAW 3344 Internships | ||||||||||||||
PASS | 1 | |||||||||||||
LAW 3346 Access to Justice | ||||||||||||||
Brown | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3.5 | ||
LAW | 3354 | Moot Researcher | ||||||||||||
PASS | 2 | |||||||||||||
LAW 3372 Francais juridique-droit public | ||||||||||||||
Doyle P. | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 3.59 | |||
LAW 3378 Passeport Droit en Francais 3 | ||||||||||||||
Doyle/Turnbull/Dennie | PASS | 5 | ||||||||||||
LAW 3392 Securities | ||||||||||||||
MacDonald | 1 | 4 | 4 | 9 | 1 | 5 | 0 | 0 | 1 | 25 | 3.08 | |||
LAW 3450 Remedies | ||||||||||||||
Doyle | 0 | 9 | 5 | 11 | 6 | 4 | 0 | 0 | 0 | 35 | 3.13 | |||
LAW 3510 Corporate Taxation | ||||||||||||||
Lavitt/Suderman | 0 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 17 | 3.34 | |||
LAW 3530 Administrative Law | ||||||||||||||
Doyle | 1 | 9 | 9 | 12 | 9 | 6 | 0 | 0 | 3 | 49 | 3.10 | |||
LAW 3590 Charter Crim | ||||||||||||||
Burchill | 3 | 7 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 21 | 3.45 | |||
LAW 3770 Labour Management Relations | ||||||||||||||
Bello | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 3.17 | |||
LAW | 3824 | Scholarly Publications | ||||||||||||
Schwartz/MacPherson(A01) | PASS | 11 | ||||||||||||
Short(A02) | PASS | 5 | ||||||||||||
Jochelson(A03) | PASS | 2 | ||||||||||||
LAW | 3826 | Advanced Scholarly Publication | ||||||||||||
Schwartz/MacPherson(A01) | PASS | 2 | ||||||||||||
Short(A02) | PASS | 3 | ||||||||||||
LAW 3940 Canadian Charter or Rights & Freedoms | ||||||||||||||
Steinfeld/Klassen | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 3.40 | |||
LAW 3980 Intellectual Property | ||||||||||||||
De Sousa | 2 | 4 | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 26 | 3.35 | |||
LAW 3980 Immigration and Citizenship Law | ||||||||||||||
Khoday | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 11 | 3.23 | ||||
LAW 3980 Advanced Mediation | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 3.38 | |||
Dyck | ||||||||||||||
LAW 3980 Law Technology and the Future | ||||||||||||||
Szilagyi | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 3.5 | |||
LAW 3980 Indigenous Legal Orders | ||||||||||||||
Diamond | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 3.47 | |||
LAW 3980 Rights Clinic Part B | ||||||||||||||
Jochelson/Trask | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 3.50 | |||
LAW 3980 A Seminar in Truth and Reconciliation | ||||||||||||||
Baskatawang | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 3.5 | |||
LAW 3980 Construction Law | ||||||||||||||
Harris | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 13 | 3.15 | |||
LAW 3980 Sports Law I I | ||||||||||||||
Dennie | 1 | 2 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 16 | 3.22 | |||
LAW 3990 Externship Kerry Vickar | ||||||||||||||
PASS | 20 | |||||||||||||
LAW 3990 Externship Law Library Hub | ||||||||||||||
PASS | 3 | |||||||||||||
LAW 3990 Externship CSICLC | ||||||||||||||
PASS | 2 | |||||||||||||
LAW 3990 Externship Public Interest Law | ||||||||||||||
PASS | 2 | |||||||||||||
LAW 3990 Externship Womens Legal Education & Action | ||||||||||||||
PASS | 1 | |||||||||||||
LAW 3990 Externship UMCLC | ||||||||||||||
PASS | 12 | |||||||||||||
LAW 3990 Externship Department of Justice | ||||||||||||||
PASS | 5 | |||||||||||||
LAW 3990 Externship Legal Help Centre | ||||||||||||||
PASS | 6 | |||||||||||||
LAW 3990 Externship Digital Knowledge Mobilization | ||||||||||||||
PASS | 5 | |||||||||||||
LAW 3990 Externship Law Reform | ||||||||||||||
PASS | 1 | |||||||||||||
LAW 3990 Externship International Human Rights Clinic | ||||||||||||||
PASS | 3 | |||||||||||||
LAW 3990 Externship King's Bench | ||||||||||||||
PASS | 3 | |||||||||||||
LAW 3990 Externship Court of Appeal | ||||||||||||||
PASS | 2 | |||||||||||||
LAW 3990 Externship Provincial Court | ||||||||||||||
PASS | 2 |
Connect with us
Contact us
Faculty of Law
224 Dysart Road
University of Manitoba
Winnipeg, MB R3T 2N2 Canada