Exam Statistics April 2026
Report of Results
Graded Courses
| Course Number | Course Title | Instructors | A+ | A | B+ | B | C+ | C | D | F | Defer | Course GPA | Total Students |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Law 2020 | Legal Profession and Professional Responsibility | Bello | 2 | 10 | 8 | 20 | 3 | 4 | 0 | 0 | 1 | 3.24 | 48 |
| Law 2020 | Legal Profession and Professional Responsibility | Bello | 2 | 8 | 10 | 19 | 0 | 7 | 0 | 0 | 1 | 3.2 | 47 |
| Law 2602 | Evidence | Grad | 5 | 9 | 19 | 11 | 8 | 6 | 1 | 1 | 3.18 | 60 | |
| Law 2672 | Civil Procedure | McCandless | 1 | 9 | 18 | 13 | 8 | 5 | 0 | 0 | 0 | 3.19 | 54 |
| Law 2690 | Income Tax Law and Policy | Gallant | 2 | 6 | 7 | 6 | 4 | 7 | 4 | 0 | 0 | 2.88 | 36 |
| Law 2690 | Corporations I | MacPherson | 1 | 4 | 8 | 3 | 5 | 3 | 2 | 0 | 2 | 3 | 28 |
| Law 3348 | Bankruptcy and Insolvency | Davis | 0 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 3.07 | 14 |
| Law 3392 | Securities Law | MacDonald | 2 | 5 | 8 | 6 | 3 | 4 | 0 | 0 | 0 | 3.23 | 28 |
| Law 3510 | Corporate Taxation | Dhingra | 2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 3.23 | 13 | |
| Law 3520 | Taxation of Trusts and Estates | Pustogorodsky | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 2.83 | 10 |
| Law 3530 | Administrative Law | A. Doyle | 0 | 7 | 13 | 12 | 5 | 2 | 0 | 0 | 3.23 | 39 | |
| Law 3530 | Administrative Law | A. Doyle | 0 | 5 | 15 | 13 | 7 | 2 | 0 | 0 | 3.17 | 42 | |
| Law 3980 | Construction Law | Harris/Ross | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 3.19 | 13 | |
| Law 3980 | Intellectual Property | Ryckman | 6 | 6 | 9 | 8 | 2 | 2 | 0 | 0 | 3.5 | 33 | |
| Law 2642 | Droit de la famille | Turnbull | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 3.5 | 11 | |
| Law 3210 | Philanthropy and the Law | Gallant | 0 | 4 | 5 | 6 | 0 | 1 | 0 | 0 | 3.34 | 16 | |
| Law 3274 | Advanced Family Law | Mitousis | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3.27 | 13 | |
| Law 3288 | Refugee Law | Khoday | 2 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 3.28 | 16 | |
| Law 3346 | Access to Justice | Brown | 0 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 3.5 | 19 | |
| Law 3360 | Advanced Legal Research | Renaud | 0 | 8 | 9 | 13 | 2 | 0 | 0 | 0 | 3.36 | 32 | |
| Law 3590 | Charter Issues in Criminal Law | Burchill | 1 | 14 | 3 | 5 | 0 | 2 | 0 | 1 | 3.46 | 26 | |
| Law 3940 | Canadian Charter of Rights & Freedoms | Coops | 0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 3.25 | 14 | |
| Law 3980 | Advanced Mediation | Dyck | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 3.42 | 12 | |
| Law 3982 | Mental Health and Criminal Law | Trask | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 3.5 | 16 | |
| Law 3982 | Sport II Torts and Criminal Liability | Dennie | 1 | 3 | 7 | 4 | 0 | 1 | 0 | 0 | 3.44 | 16 | |
| Law 3982 | Indigenous Legal Orders | Diamond | 1 | 6 | 4 | 5 | 0 | 1 | 0 | 0 | 3.5 | 17 | |
| Law 3982 | Corporate Social Responsibility | Alase | 4 | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 3.31 | 16 | |
| Law 3982 | Transnational Criminal Law | MacNeil | 0 | 2 | 6 | 6 | 3 | 0 | 0 | 0 | 3.21 | 17 |
Pass/Fail Courses
| Course Number | Course Title | Instructors | Pass | Fail | Total Students |
|---|---|---|---|---|---|
| Law 2378 | Passeport du droit en français 2 | Turnbull, Dennie, A. Doyle | 8 | 0 | 8 |
| Law 2650 | Introduction to Advocacy | Dillon, Moen | 36 | 0 | 36 |
| Law 2650 | Introduction to Advocacy | Poushangi, Wiebe | 33 | 0 | 33 |
| Law 2650 | Introduction to Advocacy | Wyant, Sharma | 34 | 0 | 34 |
| Law 2652 | Introduction à la plaidoirie | Chartier | 8 | 0 | 8 |
| Law 3042 | French CNNC | 4 | 0 | 4 | |
| Law 3042 | Canadian Negotiation Competition | 4 | 0 | 4 | |
| Law 3042 | McIntyre Cup Moot | 2 | 0 | 2 | |
| Law 3042 | National Family Law Negotiation Moot | 5 | 0 | 5 | |
| Law 3042 | Kawaskimhon Moot | 4 | 0 | 4 | |
| Law 3042 | Copyright Policy Moot | 3 | 0 | 3 | |
| Law 3220 | Laskin Moot | 5 | 0 | 5 | |
| Law 3220 | Gale Cup | 5 | 0 | 5 | |
| Law 3220 | Bastarache Moot | 5 | 0 | 5 | |
| Law 3220 | Fox Moot | 5 | 0 | 5 | |
| Law 3220 | Wilson Moot | 5 | 0 | 5 | |
| Law 3220 | Laskin Moot | 5 | 0 | 5 | |
| Law 3220 | Isaac Moot | 5 | 0 | 5 | |
| Law 3344 | Internships | 2 | 0 | 2 | |
| Law 3344 | Internships | 12 | 0 | 12 | |
| Law 3378 | Passeport du droit en français 3 | Turnbull, Dennie, A. Doyle | 10 | 0 | 10 |
| Law 3824 | Scholarly Publications | Schwartz | 10 | 0 | 10 |
| Law 3824 | Scholarly Publications - Human Rights | Short | 4 | 0 | 4 |
| Law 3826 | Advanced Scholarly Publications | Schwartz | 1 | 0 | 1 |
| Law 3826 | Advanced Scholarly Publications - Human Rights | Short | 2 | 0 | 2 |
| Law 3990 | Externship | 32 | 1 | 33 | |
| Law 3990 | Externship | 10 | 0 | 10 | |
| Law 3990 | Externship | 14 | 0 | 14 | |
| Law 3990 | Externship | 4 | 0 | 4 | |
| Law 3990 | Externship | 7 | 0 | 7 | |