Exam Statistics December 2025
Report of Results
Graded Courses
| Course Number | Course Title | Instructors | A+ | A | B+ | B | C+ | C | D | F | Defer | Total Students | Course GPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAW 2020 | Legal Profession and Professional Responsibiliy | Bello | 0 | 7 | 9 | 5 | 2 | 4 | 0 | 0 | 0 | 27 | 3.24 |
| LAW 2400 | Wills and Succession | Theule, Kavanagh | 1 | 5 | 6 | 6 | 2 | 2 | 2 | 0 | 1 | 25 | 2.98 |
| LAW 2490 | Trusts | Short | 1 | 4 | 10 | 11 | 6 | 2 | 0 | 0 | 0 | 34 | 3.16 |
| LAW 2602 | Evidence | Trask | 4 | 3 | 12 | 14 | 11 | 3 | 0 | 0 | 1 | 48 | 3.07 |
| LAW 2640 | Family Law | Doyle | 0 | 6 | 12 | 15 | 5 | 3 | 0 | 1 | 0 | 42 | 3.08 |
| LAW 2690 | Corporations I | Bello | 0 | 7 | 12 | 10 | 5 | 3 | 0 | 0 | 0 | 37 | 3.2 |
| LAW 2690 | Corporations I | Ogunranti | 0 | 7 | 10 | 11 | 6 | 3 | 2 | 0 | 0 | 39 | 3.05 |
| LAW 2700 | Income Tax Law and Policy | Lavitt, Suderman, Nickel, Dhingra | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 3.39 |
| LAW 3008 | Appellate Advocacy and Mooting | MacPherson | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | – | 7 | 3.21 |
| LAW 3018 | Human Rights Law | Gunn | 0 | 3 | 4 | 6 | 3 | 0 | 0 | 0 | – | 16 | 3.22 |
| LAW 3170 | Dispute Resolution | Schulz | 0 | 3 | 2 | 9 | 3 | 0 | 0 | 0 | – | 17 | 3.15 |
| LAW 3230 | Treaties and Land Claims in Canada | Baskatawang | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | – | 12 | 3.25 |
| LAW 3284 | International Criminal Justice | Anderson | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | – | 11 | 3.32 |
| LAW 3290 | Indigenous Legal Methodologies | Baskatawang, Gunn, Kruse | 6 | 13 | 27 | 47 | 10 | 5 | 1 | 0 | 2 | 111 | 3.16 |
| LAW 3330 | Employment Law | McLandress, Palamar | 2 | 2 | 9 | 8 | 6 | 7 | 0 | 0 | 0 | 34 | 2.99 |
| LAW 3334 | Global and Domestic Governance of Tainted Finance | Gallant | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | – | 14 | 3.29 |
| LAW 3336 | Law and Popular Culture | Schulz | 1 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | – | 16 | 3.44 |
| LAW 3338 | Sentencing | Ehrmantraut | 1 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | – | 16 | 3.22 |
| LAW 3340 | Advanced Advocacy | Schofield | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 3.57 |
| LAW 3352 | Sexual Expression, Conduct and work in Canada | Mitchell | 0 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | – | 15 | 3.43 |
| LAW 3374 | Français juridique - droit privé | P. Doyle | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | – | 8 | 3.63 |
| LAW 3530 | Administrative Law | A. Doyle | 0 | 4 | 7 | 5 | 4 | 4 | 0 | 0 | 12 | 36 | 2.04 |
| LAW 3600 | Environmental Law | Fast | 1 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | – | 13 | 3.04 |
| LAW 3690 | Real Estate Transactions | Terra | 0 | 7 | 14 | 12 | 2 | 4 | 0 | 0 | 1 | 40 | 3.15 |
| LAW 3740 | Public International Law | MacNeil | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | – | 7 | 3.21 |
| LAW 3828 | Preventing Wrongful Convictions | Roitenberg | 1 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | – | 16 | 3.41 |
| LAW 3980 | Law, Technology, and the Future | Szilagyi | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | – | 16 | 3.5 |
| LAW 3980 | Sport I Professional Leagues and National Sports Organizations | Dennie | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | – | 16 | 3.28 |
| LAW 3982 | Legal Issues in Policing | Burchill | 2 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | – | 17 | 3.09 |
Pass/Fail Courses
| Course Number | Course Title | Instructors | Pass | Fail | Total Students |
|---|---|---|---|---|---|
| LAW 2680 | Legal Negotiation | Curran | 35 | 0 | 35 |
| LAW 2680 | Legal Negotiation | Maruca | 35 | 0 | 35 |
| LAW 2680 | Legal Negotiation | Ward | 18 | 0 | 18 |
| LAW 2682 | Négociation juridique | A. Doyle | 9 | 0 | 9 |
| LAW 3042 | Solomon Greenberg Moot | 8 | 0 | 8 | |
| LAW 3344 | Internship (Human Rights) | A01 | 3 | 0 | 3 |
| LAW 3344 | Internship (Legal Help Centre) | A02 | 3 | 0 | 3 |
| LAW 3344 | Internship (Journal) | A03 | 3 | 0 | 3 |
| LAW 3344 | Internship (French) | A04 | 3 | 0 | 3 |
| LAW 3532 | Intensive Criminal Law | Kotler | 16 | 0 | 16 |
| LAW 3790 | Preparing for the Practice of Law | Brown | 47 | 1 | 48 |